[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][JAMSAT Home]

[jamsat-news:2687] JAS-2 info ¡¡¡ô 484


========================   ºÇ¿·¾ðÊó   =============================
  
    ¡¡¡¡¡¡ Last updated ¡¡¡¡06Jul2009 ¡¡ 14:00(JST)¡¡   #484     

===================================================================
£±¡Ë¥¢¥Þ¥Á¥å¥¢ÄÌ¿®±ÒÀ±¾ðÊó£Æ£Ï¡Ý£²£¹¡Ê¤Õ¤¸£³¹æ¡Ë¤Î¥Æ¥ì¥á¥È¥ê¤Ë¤Ä¤¤¤Æ
  
¡¡¡¡¡¡£²£°£°£¹Ç¯£¶·î£²£·Æü¡Á£··î£¶Æü¤Þ¤Ç¤Î¼èÆÀ¤·¤¿¥Æ¥ì¥á¥È¥ê¤ÈʬÀÏ·ë²Ì¤òÊó¹ð¤·¤Æ¤ª¤­¤Þ¤¹¡£
¡¡¡¡
¡¡¡¡¡¡Á°²ó¤ÈƱ¤¸¤¯¡¡5A¡§ ¥Ð¥¹ÅÅ°µ¡Ê£±£¹ÎóÌÜ¡Ë¡¢5C¡§ ¹½Âβ¹ÅÙ£±¡Ê£²£±ÎóÌÜ¡Ë5D¡§ ¹½Âβ¹ÅÙ£²¡Ê£²£²ÎóÌÜ¡Ë¡¢ 
¡¡¡¡6A¡§ ¹½Âβ¹ÅÙ£³¡Ê£²£³ÎóÌÜ¡Ë¡¢6B¡§ ¹½Âβ¹ÅÙ£´¡Ê£²£´ÎóÌÜ¡Ë¡¢6C¡§ £Â¥»¥ë²¹ÅÙ¡Ê£²£µÎóÌܡˤÎ
¡¡¡¡¥Æ¥ì¥á¥È¥ê¤Î£²·åÌܤ¬£±£¶¿Ê¿ô¤ÎF¤Ë¤Ê¤Ã¤Æ¤¤¤ë¾ì¹ç¡¢B¤ÈÆɤßÂؤ¨¤ÆʬÀÏ·ë²Ì¤ò»»½Ð¤·¤Æ¤ª¤ê¤Þ¤¹¡£
¡¡¡¡º£²ó¤è¤ê¤Î°ÊÁ°¤è¤ê£²·åÌܤ¬£±£¶¿Ê¿ô¤Î£Å¤Ë¤Ê¤ë¾ì¹ç¤â¤¢¤ê¤Þ¤·¤¿¤¬¡¢¹±¾ïŪ¤Ë£Å¤È¤Ê¤ê¤Þ¤·¤¿¤Î¤Ç
¡¡¡¡£Á¤ÈÆɤßÂؤ¨¤ÆʬÀÏ·ë²Ì¤ò»»½Ð¤·¤Æ¤ª¤ê¤Þ¤¹¡£
¡¡¡¡¼õ¿®¥Æ¥ì¥á¥È¥ê¤Ë¤Ä¤¤¤Æ¤Ï¡¢¤½¤Î¤Þ¤Þɽ¼¨¤·¤Æ¤¢¤ê¤Þ¤¹

---------------------------------------------------------------------------------------------------------------
¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö

JAS-2(FO-29) No.63630  06Jul2009
Time  09:18-09:30  JST(+9.00 h)
AOS   MEL  LOS  Elev 
180   262  343  54.0
Freq. 435.803-.787MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.226 B 1490-2050)
                                           
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015A 63 97 96 F0 98 EA EE F1 EB EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015E 63 97 97 F0 65 EA EE F1 EB EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0164 63 98 97 F0 68 EA EE F1 EB EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0167 63 98 97 F0 7C EA EE F1 EB EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0168 63 98 98 F0 90 EA EE F1 EB EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016A 63 98 98 F0 81 EA EE F1 EB EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 63 99 98 F0 93 EA EE F1 EB EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 63 98 99 F0 82 EA EE F1 EB EA
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 64 99 99 F1 7E EA EE F1 EB EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 64 99 99 F1 7B EA EE FO EA EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 64 99 99 F1 83 E9 EE F0 EA EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 64 99 99 F1 7A E9 ED F0 EA EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 64 99 9A F1 76 E9 ED F0 EA EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 64 9A 9A F1 77 E9 ED F0 EA EA
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 64 9A 99 F1 7A E9 ED F0 EA EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 64 9A 9A F0 7B E9 ED F0 EA EA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 64 9A 9A F0 71 E8 ED F0 EA EA 

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	882.4	921.6	980.4	1009.8	1019.6	1039.2	1078.4	1127.5	1205.9	1245.1	1254.9	1254.9	1245.1	1245.1	1215.7	1196.1	1147.1	1117.7
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	59.6	59.6	59.6	59.6	59.6	59.6 	59.6 	59.6 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	16.2	16.2	16.4 	16.4 	16.4 	16.4 	16.5 	16.4 	16.5 	16.5 	16.5 	16.5	16.5 	16.6	16.6 	16.6 	16.6 	16.5
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.3	7.3 	7.3 	7.3 	7.3 	7.3 	7.4 	7.4 	7.4 	7.4 	7.4	7.4 	7.4	7.4 	7.4 	7.4 	7.4
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.4 	17.4 	17.4 	17.4	17.4 	17.4	17.4 	17.3 	17.3 	17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	889.9	558.4	577.9 	707.9 	837.9 	740.4 	857.4 	746.9 	720.9 	701.4 	753.4 	694.9	668.9 	675.4	694.9 	701.4 	636.4 	681.9
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	15.9	15.9	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	16.2 	16.2	16.2 	16.2	16.2 	16.2 	16.6 	16.6
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	14.3	14.3	14.3	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	13.1	13.1	13.1 	13.1 	13.1 	13.1 	13.1 	13.1 	13.1 	13.5 	13.5 	13.5	13.5 	13.5 	13.5 	13.5 	13.5 	13.5
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	15.5	15.5	15.5 	15.5 	15.5 	15.5 	15.5 	15.5 	15.5 	15.9 	15.9 	15.9	15.9 	15.9	15.9 	15.9 	15.9 	15.9
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	15.9	15.9	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9	15.9 	15.9	15.9 	15.9 	15.9 	15.9

¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö

JAS-2(FO-29) No.63603  04Jul2009
Time  09:24-09:33  JST(+9.00 h)
AOS   MEL  LOS  Elev 
182   263  342  49.7
Freq. 435.802-.787MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.226 B 900-1490)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 63 98 98 F0 7E F0 EE F0 F0 EE
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 63 99 99 F0 6D F0 EE F0 F0 EE
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 64 99 99 F0 72 F0 EE F0 F0 ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 64 99 99 F0 6F F0 EE F0 F0 ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 64 99 99 F0 7A F0 ED F0 F0 ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 64 9A 99 F0 66 F0 ED F0 F0 ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 64 9A 9A F0 66 EF ED F0 F0 ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 64 9A 9A F0 73 EF ED EF F0 ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 64 9A 9A F0 7D EF ED EF EF ED
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 64 9A 9A F1 63 EF ED EF EF ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 64 9A 9A F0 69 EF ED EF EF ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 64 9A 9A F0 75 EF ED EF EF ED  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 64 9A 9A F0 83 EE ED EF EF ED

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1196.1	1147.1	1254.9	1235.3	1196.1	1156.9	1176.5	1166.7	1176.5	1176.5	1186.3	1196.1	1205.9
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	59.6	59.6	40.0	40.0	40.0	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	16.4	16.5	16.5 	16.5 	16.5 	16.6 	16.6 	16.6 	16.6 	16.6 	16.6 	16.6	16.6 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.4	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4	7.4 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.4 	17.3 	17.3	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	720.9	610.4	642.9 	623.4 	694.9 	564.9 	564.9 	649.4 	714.4 	545.4 	584.4 	662.4	753.4 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	13.5	13.5	13.5 	13.5 	13.5 	13.5 	13.9 	13.9 	13.9 	13.9 	13.9 	13.9	14.3 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	14.3	14.3	14.3	14.3 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	13.5	13.5	13.5 	13.5 	13.5 	13.5 	13.5 	13.9 	13.9 	13.9 	13.9 	13.9	13.9 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	13.5	13.5	13.5 	13.5 	13.5 	13.5 	13.5 	13.5 	13.9 	13.9 	13.9 	13.9	13.9 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	14.3	14.3	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7	14.7 


¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö

JAS-2(FO-29) No.63576  02Jul2009
Time  09:26-09:38  JST(+9.00 h)
AOS   MEL  LOS  Elev 
184   263  341  45.5
Freq. 435.805-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.226 B 0-900)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 014D 61 96 95 F0 75 F0 AD F2 F2 AD
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 014D 61 96 94 E2 7E F0 AD F2 F2 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 014E 62 97 95 F0 90 F0 AD F2 F2 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0151 62 96 94 F0 7D F0 AD F2 F2 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0158 62 96 94 F0 71 F0 AD F2 F2 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015F 61 96 94 F0 8C F0 AD F2 F2 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0162 62 96 94 F0 6C F0 AD F2 F2 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0166 62 96 95 F0 8C AF AD F2 F2 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016A 62 96 95 F0 8E AF AN F2 F2 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0168 62 97 95 F0 6E AF AC F2 F2 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0166 62 97 96 F0 78 AF AC F1 F1 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0167 62 97 96 F0 8B AF AC F1 F1 AD
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 62 97 96 F0 85 AF AC F1 F1 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 63 98 97 F0 88 AF AC F1 AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0171 63 98 96 F0 75 AF AC F1 AA AD
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 63 98 97 F0 85 AF AC F1 AB AD

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	951.0	990.2	1078.4	1215.7	1225.5	1245.1	1215.7	1196.1	1196.1	1147.1	1088.2	1049.0	1137.3	1166.7	1196.1	1147.1
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	59.6	59.6	59.6	59.6	59.6	59.6 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	16.2	16.5	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5	16.5 	16.5	16.5 	16.5 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.4	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4	7.4 	7.4	7.4 	7.4 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡	[V]	17.3	17.4	17.4 	17.4 	17.4 	17.4 	17.3 	17.4 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	701.4	766.4	571.4 	681.9 	655.9 	818.4 	714.4 	616.9 	798.9 	824.9 	772.9 	772.9	831.4 	675.4	636.4 	571.4 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	14.3	14.7	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7	14.7 	14.7	14.7 	14.7 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	14.7	14.7	14.7	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	15.1 	15.1 	15.1 	15.1 	15.1 	15.1 	15.1 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	12.8	12.8	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8	13.1 	13.1 	13.1 	13.1 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	13.5	13.5	13.5 	13.5 	13.5 	13.5 	13.5 	13.9 	13.9 	13.9 	13.9 	13.9	14.3 	14.3	14.3 	14.3 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	14.7	14.7	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7	14.7 	14.7	14.7 	14.7 


¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö

JAS-2(FO-29) No.63536  29Jun2009
Time  10:27-10:35  JST(+9.00 h)
AOS   MEL  LOS  Elev 
219   272  324  12.8
Freq. 435.805-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.226 A 4030-4220END)
                                                                  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 63 98 98 F0 78 F5 F2 ED EF EE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 63 98 98 F0 7B F5 F2 ED EE EE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 63 99 98 F0 6F F5 F2 ED EE EE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 63 99 98 F0 79 F4 F2 ED EE EE
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 63 99 99 F0 67 F4 F1 ED EE EE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 64 99 99 F0 96 F4 F1 ED EE EE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 64 99 99 F0 8E F4 F1 ED EE EE
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 64 99 99 F1 84 F4 F1 ED EE EE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 64 99 99 F0 5D F4 F1 ED ED EE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 63 99 99 F0 6C F4 F1 ED ED EE 

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1098.0	1127.5	1156.9	1176.5	1196.1	1245.1	1245.1	1225.5	1196.1	1156.9
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	59.6	59.6	59.6	59.6	59.6	40.0 	40.0 	40.0 	40.0 	59.6 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	16.4	16.4	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.3	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.4 	17.3 	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	681.9	701.4	623.4 	688.4 	571.4 	876.9 	824.9 	759.9 	506.4 	603.9 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	11.6	11.6	11.6 	12.0 	12.0 	12.0 	12.0 	12.0 	12.0 	12.0 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	12.8	12.8	12.8	12.8 	13.1 	13.1 	13.1 	13.1 	13.1 	13.1 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	14.7	14.7	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	14.3	14.3	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.7 	14.7 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	14.3	14.3	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 

¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö

JAS-2(FO-29) No.63508  27Jun2009
Time  08:44-08:58  JST(+9.00 h)
AOS   MEL  LOS  Elev 
161    71  350  77.7
Freq. 435.805-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.226 A 3470-4030)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0161 63 97 97 F0 7B EE ED F2 F0 ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0165 63 99 99 F1 85 ED ED F2 F0 ED
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 63 99 99 F1 67 ED ED F2 F0 ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 63 99 99 F1 78 ED ED F2 F0 ED  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 63 99 99 F1 74 ED ED F2 F0 ED
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 63 99 99 F1 8D ED ED F2 F0 ED
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 64 99 99 F0 7D ED ED F2 F0 ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 64 99 99 F1 6E ED ED F2 EF ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 64 99 99 F0 8A ED ED F2 EF ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 64 99 99 F0 8E ED EC F2 EF ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016F 64 99 99 F0 86 ED EC F2 EF ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016B 64 99 99 F0 86 ED EC F2 EF ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0174 64 99 99 F0 8F ED EC F1 EE ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 64 99 99 F0 77 FD EC F1 EE ED 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 64 99 99 F0 71 FD EC F1 EE ED
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 64 99 99 F0 67 FD EC F1 EE ED   

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ	¡¡¡¡¡¡¡¡Ã± °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	951.0	990.2	1078.4	1166.7	1225.5	1245.1	1215.7	1196.1	1196.1	1147.1	1088.2	1049.0	1137.3	1166.7	1196.1	1147.1
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	59.6	59.6	59.6	59.6	59.6	59.6 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 	40.0 
4C¡§ £Âü»ÒÅÅ°µ	¡¡¡¡¡¡¡¡[V]	16.2	16.5	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5 	16.5	16.5 	16.5	16.5 	16.5 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.4	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4 	7.4	7.4 	7.4	7.4 	7.4 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.3	17.4	17.4 	17.4 	17.4 	17.4 	17.3 	17.4 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 
