[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][JAMSAT Home]
[jamsat-news:2576] JAS-2 info #461
- Date: Sun, 2 Nov 2008 15:04:04 +0900
-======================== ºÇ¿·¾ðÊó =============================
¡¡¡¡¡¡¡¡¡¡¡¡¡¡ Last updated ¡¡03Nov2008 15:00(JST) #461
=================================================================
£±¡Ë¥¢¥Þ¥Á¥å¥¢ÄÌ¿®±ÒÀ±¾ðÊó£Æ£Ï¡Ý£²£¹¡Ê¤Õ¤¸£³¹æ¡Ë¤Î¥Æ¥ì¥á¥È¥ê¤Ë¤Ä¤¤¤Æ
¡¡¡¡¡¡£²£°£°£¸Ç¯£±£°·î£±£´Æü¡Á£±£°·î£³£±Æü¤Þ¤Ç¤Î¼èÆÀ¤·¤¿¥Æ¥ì¥á¥È¥ê¡¼¤ÈʬÀÏ·ë²Ì¤ò
¡¡¡¡Êó¹ð¤·¤Æ¤ª¤¤Þ¤¹¡£
¡¡¡¡¡¡º£²ó¤è¤ê¡¡5A¡§ ¥Ð¥¹Å۵¡Ê£±£¹ÎóÌܡˡ¢5C¡§ ¹½Âβ¹ÅÙ£±¡Ê£²£±ÎóÌÜ¡Ë5D¡§ ¹½Âβ¹ÅÙ£²¡Ê£²£²ÎóÌܡˡ¢
¡¡¡¡6A¡§ ¹½Âβ¹ÅÙ£³¡Ê£²£³ÎóÌܡˡ¢6B¡§ ¹½Âβ¹ÅÙ£´¡Ê£²£´ÎóÌܡˡ¢6C¡§ £Â¥»¥ë²¹ÅÙ¡Ê£²£µÎóÌܡˤÎ
¡¡¡¡¥Æ¥ì¥á¥È¥ê¤Î£²·åÌܤ¬£±£¶¿Ê¿ô¤ÎF¤Ë¤Ê¤Ã¤Æ¤¤¤ë¾ì¹ç¡¢B¤ÈÆÉ¤ßÂØ¤¨¤ÆÊ¬ÀÏ·ë²Ì¤ò»»½Ð¤·¤Æ¤ª¤ê¤Þ¤¹¡£
¡¡¡¡¡¡£±£°·î£³£±Æü¤Î¥Æ¥ì¥á¥È¥ê¥Ç¡¼¥¿¤ò¸«¤Æ¤â¡¢ºÇ¸å¤«¤é£¶¹ÔÌܤΣ²£±Îó¤È£²£´Îó¤¬F0¤Ç¤¢¤ê¡¢
¡¡¡¡¼¡¤ÎºÇ¸å¤«¤é£µ¹ÔÎóÌܤ¬¤É¤Á¤é¤âAF¤È¤Ê¤Ã¤Æ¤¤¤ë¤Î¤¬¤ªÊ¬¤«¤ê¤È»×¤¤¤Þ¤¹¡£¤³¤ì¤ÏÌÀ¤é¤«¤Ë
¡¡¡¡¤³¤ì¤Þ¤Ç¤Î¥Æ¥ì¥á¥È¥ê¤Î¼è¤Ã¤¿Ãͤè¤ê¿ä¬¤¹¤ë¤È¡¢F0¤«¤éAF¤È¤Ê¤ë¤Î¤Ç¤Ï¤Ê¤¯B0¤«¤é£±¾¯¤Ê¤¤
¡¡¡¡AF¤È¤Ê¤ê¤Þ¤¹¡¢½¾¤¤¡¢F¤òB¤ÈÆÉ¤ßÂØ¤¨¤ÆÊ¬ÀÏ·×»»¤ò¤¤¤¿¤·¤Þ¤·¤¿¡£ ¡¡
-------------------------------------------------------------------------
JAS 60277 31Oct2008
Time 10:13-10:28 JST(+9.00 h)
AOS MEL LOS Elev
150 72 353 54.4
Freq. 435.803-.787MHz
Mode:CW
Ground Station :
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.210 B 2050-2670)
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0167 62 94 95 F0 81 F0 AF F5 F2 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016C 62 94 95 F0 97 F0 AF F5 F2 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0171 62 93 95 F0 71 F0 AF F4 F2 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 62 94 95 F0 7E F0 AF F4 F2 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 96 F0 80 F0 AF F3 F2 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 62 94 95 F0 7B F0 AF F3 F1 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 62 94 96 F1 71 F0 AF F3 F1 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 62 94 96 F0 66 F0 AF F3 F1 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 62 94 9B F1 78 F0 AE F3 F1 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 62 94 96 F0 91 F0 AE F3 F0 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 34 01 017B 62 94 96 F0 83 F0 AE F2 F0 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 62 94 96 F0 6E F0 AE F2 F0 F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0172 62 94 96 F0 7E F0 AE F2 F0 F1¡¡¡¡ºÇ¸å¤«¤é£¶¹ÔÌÜ
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 96 F0 6C AF AE F2 AF F1¡¡ ºÇ¸å¤«¤é£µ¹ÔÌÜ
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 62 94 96 F1 7A AF AE F2 AF F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 62 94 96 F0 8E AF AE F1 AF F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 62 94 96 F0 6E AF AE F1 AF F1
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 96 F0 75 AF AE F1 AF F1
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡Îó¡¡¿ô
¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡ ñ °Ì 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή [mA] 1009.8 1058.8 1107.9 1156.9 1205.9 1225.5 1225.5 1245.1 1254.9 1225.5 1205.9 1176.5 1117.7 1147.1 1166.7 1176.5 1156.9 1147.1
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡ [mA] 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2
4C¡§ £Âü»ÒÅ۵¡¡¡¡ [V] 15.9 15.9 15.8 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9
4D¡§ £ÂÃæ´Öü»ÒÅ۵ [V] 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.5 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2
5A¡§ ¥Ð¥¹Å۵¡¡¡¡¡¡ [V] 17.3 17.3 17.3 17.3 17.3 17.3 17.4 17.3 17.4 17.3 17.3 17.3 17.3 17.3 17.4 17.3 17.3 17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ [mW] 740.4 883.4 636.4 720.9 733.9 701.4 636.4 564.9 681.9 844.4 753.4 616.9 720.9 603.9 694.9 824.9 616.9 662.4
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡ [¡î] 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.9 13.9 13.9 13.9 13.9
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡ [¡î] 13.9 13.9 13.9 13.9 13.9 13.9 13.9 13.9 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡ [¡î] 11.6 11.6 12.0 12.0 12.4 12.4 12.4 12.4 12.4 12.4 12.8 12.8 12.8 12.8 12.8 13.1 13.1 13.1
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡ [¡î] 12.8 12.8 12.8 12.8 12.8 13.1 13.1 13.1 13.1 13.5 13.5 13.5 13.5 13.9 13.9 13.9 13.9 13.9
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡ [¡î] 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1
--------------------------------------------------------------------------------
JAS 60264 30Oct2008
Time 11:14-11:20 JST(+9.00 h)
AOS MEL LOS Elev
175 258 344 65.9
Freq. 435.792-.787MHz
Mode:CW
Ground Station :
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.210 B 1760-2050)
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0163 62 94 95 FO 93 AF AB F3 F3 F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015F 62 94 95 F0 78 AE AB F3 F3 F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015C 62 94 95 F0 9E AE AB F2 F3 F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0159 62 94 95 F0 60 AE AB F2 F3 F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0156 62 94 95 F0 7C AE AB F2 F2 F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0156 62 94 95 F0 8B AE AB F2 F2 F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0151 62 94 96 F0 9A AE AA F2 F2 F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 014E 62 94 95 F0 9A AE AA F2 F2 F0
¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡ ñ °Ì 1 2 3 4 5 6 7 8
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή [mA] 970.6 931.4 902.0 872.6 843.1 843.1 794.1 764.7
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡ [mA] 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2
4C¡§ £Âü»ÒÅ۵¡¡¡¡ [V] 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9
4D¡§ £ÂÃæ´Öü»ÒÅ۵ [V] 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2
5A¡§ ¥Ð¥¹Å۵¡¡¡¡¡¡ [V] 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ [mW] 857.4 681.9 928.9 525.9 707.9 805.4 902.9 902.9
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡ [¡î] 13.9 14.3 14.3 14.3 14.3 14.3 14.3 14.3
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡ [¡î] 15.5 15.5 15.5 15.5 15.5 15.5 15.9 15.9
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡ [¡î] 12.4 12.4 12.8 12.8 12.8 12.8 12.8 12.8
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡ [¡î] 12.4 12.4 12.4 12.4 12.8 12.8 12.8 12.8
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡ [¡î] 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
--------------------------------------------------------------------------------
JAS 60251 29Oct2008
Time 11:58-12:13 JST(+9.00 h)
AOS MEL LOS Elev
201 266 333 26.3
Freq. 435.803-.790MHz
Mode:CW
Ground Station :
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.210 B 1150-1760)
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 93 94 F0 91 AC F1 F5 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 94 F0 98 AC F1 F5 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 94 94 F1 83 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 94 94 F1 83 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 93 94 F1 85 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 62 93 95 F1 A4 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 93 95 F0 99 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 93 95 F0 8F AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 95 F0 87 AC F0 F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 95 F0 89 AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 93 95 F0 8C AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 95 F1 6E AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 62 94 96 F1 7D AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 62 94 96 F0 84 AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 94 96 F0 80 AB AE F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 62 94 96 F0 6R AB AE F3 AD F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 62 94 96 F0 7D AB AE F2 AD F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 96 F0 7E AA AE F2 AD F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 96 F0 88 AA AE F2 AD F0
¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡ ñ °Ì 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή [mA] 1196.1 1205.9 1196.1 1196.1 1196.1 1186.3 1196.1 1196.1 1205.9 1205.9 1205.9 1205.9 1215.7 1215.7 1196.1 1186.3 1176.5 1147.1 1147.1
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡ [mA] 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2
4C¡§ £Âü»ÒÅ۵¡¡¡¡ [V] 15.8 15.9 15.9 15.9 15.8 15.8 15.8 15.8 15.9 15.9 15.8 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9
4D¡§ £ÂÃæ´Öü»ÒÅ۵ [V] 7.1 7.1 7.1 7.1 7.1 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2
5A¡§ ¥Ð¥¹Å۵¡¡¡¡¡¡ [V] 17.3 17.3 17.4 17.4 17.4 17.4 17.3 17.3 17.3 17.3 17.3 17.4 17.4 17.3 17.3 17.3 17.3 17.3 17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ [mW] 844.4 889.9 753.4 753.4 766.4 967.9 896.4 831.4 779.4 792.4 811.9 616.9 714.4 759.9 733.9 623.4 714.4 720.9 785.9
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡ [¡î] 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.9 15.9
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡ [¡î] 13.1 13.1 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.9 13.9 13.9 13.9 13.9 14.3 14.3 14.3 14.3 14.3
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡ [¡î] 11.6 11.6 12.0 12.0 12.0 12.0 12.0 12.0 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.8 12.8 12.8
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡ [¡î] 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.7 14.7 14.7 14.7
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡ [¡î] 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
--------------------------------------------------------------------------------
JAS 60250 29Oct2008
Time 10:13-10:31 JST(+9.00 h)
AOS MEL LOS Elev
152 73 353 57.5
Freq. 435.804-.787MHz
Mode:CW
Ground Station :
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.210 B 0-1150)
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 93 94 F0 75 AC FC F5 AF AF
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 93 94 F0 91 AC F1 F5 AF F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 93 94 F0 98 AC F1 F5 AF F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 61 94 94 F1 80 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 94 94 F1 78 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 94 94 F1 83 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 93 94 F1 85 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 62 93 95 F1 A4 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 93 95 F0 99 AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 93 95 F0 8F AC F0 F4 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 95 F0 87 AC F0 F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 95 F0 89 AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 93 95 F0 8C AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 95 F1 6E AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 62 94 96 F1 7D AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 62 94 96 F0 84 AB AF F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 94 96 F0 80 AB AE F3 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 62 94 96 F0 6R AB AE F3 AD F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 62 94 96 F0 7D AB AE F2 AD F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 96 F0 7E AA AE F2 AD F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 96 F0 88 AA AE F2 AD F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0174 62 94 96 F0 8A AA AE F2 AD F0
¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ ¡¡¡¡Ã± °Ì 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή [mA] 1196.1 1196.1 1205.9 1205.9 1196.1 1196.1 1196.1 1186.3 1196.1 1196.1 1205.9 1205.9 1205.9 1205.9 1215.7 1215.7 1196.1 1186.3 1176.5 1147.1 1147.1 1137.3
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡ [mA] 79.2 79.2 79.2 98.8 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2
4C¡§ £Âü»ÒÅ۵¡¡¡¡ [V] 15.8 15.8 15.8 15.9 15.9 15.9 15.8 15.8 15.8 15.8 15.9 15.9 15.8 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9
4D¡§ £ÂÃæ´Öü»ÒÅ۵ [V] 7.1 7.1 7.1 7.1 7.1 7.1 7.1 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2 7.2
5A¡§ ¥Ð¥¹Å۵¡¡¡¡¡¡ [V] 17.3 17.3 17.3 17.4 17.4 17.4 17.4 17.4 17.3 17.3 17.3 17.3 17.3 17.4 17.4 17.3 17.3 17.3 17.3 17.3 17.3 17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ [mW] 662.4 844.4 889.9 733.9 681.9 753.4 766.4 967.9 896.4 831.4 779.4 792.4 811.9 616.9 714.4 759.9 733.9 623.4 714.4 720.9 785.9 798.9
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡ [¡î] 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.9 15.9 15.9
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡ [¡î] 13.1 13.1 13.1 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.9 13.9 13.9 13.9 13.9 14.3 14.3 14.3 14.3 14.3 14.3
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡ [¡î] 11.6 11.6 11.6 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.8 12.8 12.8 12.8
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡ [¡î] 13.9 13.9 13.9 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.7 14.7 14.7 14.7 14.7
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡ [¡î] 13.9 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
--------------------------------------------------------------------------------
JAS 60224 27Oct2008
Time 12:04-12:20 JST(+9.00 h)
AOS MEL LOS Elev
203 268 332 24.5
Freq. 435.803-.789MHz
Mode:CW
Ground Station :
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.210 A 2640-3130END)
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0189 61 93 94 F1 7C F4 AF F4 F7 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018A 61 93 94 F1 7F F4 AF F4 F7 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018C 61 94 95 F1 76 F4 AF F4 F7 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018D 61 93 94 A3 77 F4 AE F4 F7 F2
HI HI 22 E2 87 D5 8F 05 05 25 00 24 01 018B 62 94 95 F0 74 F4 AE F3 F7 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0189 62 93 95 F0 7E F4 AE F3 F7 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0187 61 93 94 F0 78 F4 AE F3 F7 F2
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 0186 62 94 95 F0 82 F4 AE F3 F6 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 94 95 F0 63 F3 AD F3 F6 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 62 93 94 F0 62 F3 AD F3 F6 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 62 93 94 F0 7A F3 AD F2 F6 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 62 93 94 F0 6E F3 AD F2 F6 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0181 62 93 94 F0 8A F3 AC F2 F6 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0181 62 93 94 F0 87 F3 AC F2 F6 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 62 93 95 F0 80 F3 AC F1 F6 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 62 94 95 F0 7E F2 AB F1 F5 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 62 94 95 F0 67 F2 AB F1 F5 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 62 94 95 F0 74 F2 AB F1 F5 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0171 62 94 95 F0 7B F2 AB F1 F5 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 62 94 95 F0 80 F2 AA F1 F5 F2
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016B 62 94 95 F0 7B F2 AA F1 F5 F2
¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡ ñ °Ì 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή [mA] 1343.1 1353.0 1372.6 1382.4 1362.8 1343.1 1323.5 1313.7 1284.3 1225.5 1225.5 1254.9 1264.7 1264.7 1254.9 1235.3 1215.7 1166.7 1107.9 1068.6 1049.0
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡ [mA] 98.8 98.8 98.8 98.8 79.2 79.2 98.8 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2 79.2
4C¡§ £Âü»ÒÅ۵¡¡¡¡ [V] 15.8 15.8 15.9 15.8 15.9 15.8 15.8 15.9 15.9 15.8 15.8 15.8 15.8 15.8 15.8 15.9 15.9 15.9 15.9 15.9 15.9
4D¡§ £ÂÃæ´Öü»ÒÅ۵ [V] 7.1 7.1 7.2 7.1 7.2 7.2 7.1 7.2 7.2 7.1 7.1 7.1 7.1 7.1 7.2 7.2 7.2 7.2 7.2 7.2 7.2
5A¡§ ¥Ð¥¹Å۵¡¡¡¡¡¡ [V] 17.4 17.4 17.4 16.0 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ [mW] 707.9 727.4 668.9 675.4 655.9 720.9 681.9 746.9 545.4 538.9 694.9 616.9 798.9 779.4 733.9 720.9 571.4 655.9 701.4 733.9 701.4
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡ [¡î] 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.8 12.8 12.8 12.8 12.8 12.8
