[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][JAMSAT Home]

[jamsat-news:2542] JAS-2 info #458


-========================   ºÇ¿·¾ðÊó   =============================

        Last updated ¡¡2Sep2008   17:40(JST)   #458
        
====================================================================

£±¡Ë¥¢¥Þ¥Á¥å¥¢ÄÌ¿®±ÒÀ±¾ðÊó£Æ£Ï¡Ý£²£¹¡Ê¤Õ¤¸£³¹æ¡Ë¤Î¥Æ¥ì¥á¥È¥ê¤Ë¤Ä¤¤¤Æ
  
¡¡¡¡£²£°£°£¸Ç¯£¸·î£²£µÆü¡Á£¹·î£²Æü¤Þ¤Ç¤Î¼èÆÀ¤·¤¿¥Æ¥ì¥á¥È¥ê¡¼¤ÈʬÀÏ·ë²Ì¤ò
¡¡Êó¹ð¤·¤Æ¤ª¤­¤Þ¤¹¡£
--------------------------------------------------------------------------------

JAS 59482   2Sep2008
Time 9:55-10:03 JST(+9.00 h)
AOS   MEL  LOS  Elev 
182   259  340  45.9
Freq. 435.805-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.203 B 580-980END 30min.)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0163 62 95 95 B0 5A B8 BB C1 BC BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0165 62 95 96 B0 64 B8 BB C1 BC BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 4D 97 97 B0 7A B8 BB C1 BB BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0171 62 94 94 A5 96 B7 BB C0 BB BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 00 0175 62 95 95 B0 5B B7 BA C0 BB BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 48 95 95 B0 8F B7 BA C0 BB BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 62 95 95 B0 7F B7 BA C0 BB BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 62 95 97 B0 BE B7 BA C0 BB BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0171 62 95 96 B0 9F B7 BA C0 BB BA
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0174 62 94 95 B0 C1 B7 B9 CO BB BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 62 94 95 B0 7D B6 B9 C0 BB BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 96 A6 73 B6 B9 C0 BA BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 96 97 B0 83 B6 B9 BF BA BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0172 62 96 97 B0 84 B6 B9 BF BA BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 62 94 95 A4 86 B6 B9 BF BA BA 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 62 94 95 B0 82 B6 B8 BF BA BA 

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	970.6	990.2	1078.4	1107.9	1147.1	1147.1	1127.5	1098.0	1107.9	1137.3	1166.7	1147.1	1147.1	1117.7	1127.5
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	79.2	79.2	490.8	79.2	79.2	588.8 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 
4C¡§ £Âü»ÒÅÅ°µ¡¡	[V]	16.0	16.0	16.2 	15.9 	16.0 	16.0 	16.0 	16.0 	16.0 	15.9 	15.9 	15.9	16.1 	16.1	15.9 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.3 	7.1 	7.2 	7.2 	7.2 	7.3 	7.2 	7.2 	7.2 	7.2	7.3 	7.3	7.2 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡	[V]	17.3	17.3	17.3 	16.2 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	16.3	17.3 	17.3	16.1 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	486.9	551.9	694.9 	876.9 	493.4 	831.4 	727.4 	1136.9 	935.4 	1156.4 	714.4 	649.4	753.4 	759.9	772.9 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡	[¡î]	10.4	10.4	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	11.2 	11.2	11.2 	11.2	11.2 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡	[¡î]	9.3	9.3	9.3	9.3 	9.6 	9.6 	9.6 	9.6 	9.6 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡	[¡î]	6.9	6.9	6.9 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3	7.7 	7.7 	7.7 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡	[¡î]	8.9	8.9	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.6	9.6 	9.6	9.6 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡	[¡î]	9.6	9.6	9.6 	9.6 	9.6 	9.6 	9.6 	9.6 	9.6 	9.6 	9.6 	9.6	9.6 	9.6	9.6 
--------------------------------------------------------------------------------
JAS 59481   2Sep2008
Time 9:55-10:03 JST(+9.00 h)
AOS   MEL  LOS  Elev 
120    63    9  16.4
Freq. 435.801-.789MHz
Mode:CWsqwq
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.203 B 0-580 30min.)
                                                  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 46 97 97 B0 91 B8 BA C0 BC BB 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 61 97 97 B1 99 B8 BA C0 BC BB 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 94 A4 83 B8 BA C0 BC BB 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 62 95 95 B0 6D B8 BA C0 BC BB 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 62 94 95 B0 91 B8 BA C0 BC BB 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0188 63 95 95 B1 95 B7 B9 C0 BB BB 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018D 62 95 95 B0 95 B7 B9 BF BB BB 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018B 62 95 95 B0 90 B7 B9 BF BB BB    

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡	ñ °Ì	1	2	3	4	5	6	7	8
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1205.9	1205.9	1205.9	1225.5	1274.5	1333.3	1382.4	1362.8
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	628.0	98.8	79.2	79.2	79.2	59.6 	79.2 	79.2 
4C¡§ £Âü»ÒÅÅ°µ¡¡	[V]	16.2	16.2	15.9 	16.0 	15.9 	16.0 	16.0 	16.0 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.3	7.1 	7.2 	7.2 	7.2 	7.2 	7.2 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡	[V]	17.3	17.4	16.1 	17.3 	17.3 	17.4 	17.3 	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	844.4	896.4	753.4 	610.4 	844.4 	870.4 	870.4 	837.9 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡	[¡î]	10.4	10.4	10.4 	10.4 	10.4 	10.8 	10.8 	10.8 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡	[¡î]	9.6	9.6	9.6	9.6 	9.6 	10.0 	10.0 	10.0 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡	[¡î]	7.3	7.3	7.3 	7.3 	7.3 	7.3 	7.7 	7.7 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡	[¡î]	8.9	8.9	8.9 	8.9 	8.9 	9.3 	9.3 	9.3 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡	[¡î]	9.3	9.3	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 

--------------------------------------------------------------------------------
JAS 59466    1Sep2008
Time 10:48-11:00 JST(+9.00 h)
AOS   MEL  LOS  Elev 
159    66  353  54
Freq. 435.805-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.203 A 820-1020END)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015F 55 96 97 A5 71 BB B8 BB BB B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015A 62 95 95 B0 67 BA B8 BA BB B8
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015A 56 96 95 B0 8F BA B8 BB BB B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0159 62 95 95 B0 8D BA B8 BA BB B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015A 56 95 96 A4 8C BA B8 BA BB B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0162 62 95 95 B0 88 BA B7 BA BB B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0165 62 94 95 B0 97 BA B7 BA BB B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 4D 97 97 B0 8D BA B7 BA BB B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 62 95 95 B0 89 B9 B7 BA BB B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0171 62 94 95 B0 93 B9 B7 BA BA B8 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 0174 62 94 95 B0 8E B9 B7 BA BA B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 94 95 B0 91 B9 B6 B9 BA B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 62 94 95 B0 7C B9 B6 B9 BA B8 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 0181 62 94 95 B0 80 B9 B6 B9 BA B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 95 95 B0 91 B9 B6 B9 BA B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0185 62 95 98 B0 7B B9 B6 B9 BA B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0188 62 95 98 B0 83 B9 B6 B9 BA B8
¡¡
¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	931.4	882.4	882.4	872.6	882.4	960.8	990.2	1068.6	1098.0	1107.9	1137.3	1196.1	1254.9	1264.7	1284.3	1303.9	1333.3
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	334.0	79.2	314.4	79.2	314.4	79.2 	79.2 	490.8 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 
4C¡§ £Âü»ÒÅÅ°µ¡¡	[V]	16.1	16.0	16.1 	16.0 	16.0 	16.0 	15.9 	16.2 	16.0 	15.9 	15.9 	15.9	15.9 	15.9	16.0 	16.0 	16.0 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.2	7.2 	7.2 	7.2 	7.2 	7.2 	7.3 	7.2 	7.2 	7.2 	7.2	7.2 	7.2	7.2 	7.3 	7.3 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡	[V]	16.2	17.3	17.3 	17.3 	16.1 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	636.4	571.4	831.4 	818.4 	811.9 	785.9 	883.4 	818.4 	792.4 	857.4 	824.9 	844.4	707.9 	733.9	844.4 	701.4 	753.4 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡	[¡î]	9.3	9.6	9.6 	9.6 	9.6 	9.6 	9.6 	9.6 	10.0 	10.0 	10.0 	10.0	10.0 	10.0	10.0 	10.0 	10.0 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡	[¡î]	10.4	10.4	10.4	10.4 	10.4 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	11.2 	11.2 	11.2 	11.2 	11.2 	11.2 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡	[¡î]	9.3	9.6	9.3 	9.6 	9.6 	9.6 	9.6 	9.6 	9.6 	9.6 	9.6 	10.0	10.0 	10.0 	10.0 	10.0 	10.0 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡	[¡î]	9.3	9.3	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.6 	9.6 	9.6	9.6 	9.6	9.6 	9.6 	9.6 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡	[¡î]	10.4	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4	10.4 	10.4	10.4 	10.4 	10.4 

--------------------------------------------------------------------------------
JAS 59440  30Aug2008
Time 12:39-12:49 JST(+9.00 h)
AOS   MEL  LOS  Elev 
214   268  323  10.1
Freq. 435.800-.789MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.202 B 3130-3150END)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 47 96 96 B1 99 BB BC BA B7 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 63 96 96 B1 8A BB BC BA B7 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0184 42 96 94 B1 6E BB BB BA B6 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0184 62 96 96 B1 65 BB BB BA B6 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0188 62 95 95 B0 7F BB BB BA B6 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 62 94 96 A6 73 BB BB B9 B6 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 4D 97 98 B0 87 BA BB B9 B6 B8 
HI HI 22 22 88 D5 8R 05 05 25 00 24 01 0177 47 98 96 B0 80 BA BB B9 B5 B8 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 0174 4A 98 96 B0 93 BA BA B9 B5 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 62 94 95 B0 C1 BA BA B9 B5 B8 

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1166.7	1186.3	1294.1	1294.1	1333.3	1245.1	1186.3	1166.7	1137.3	1078.4
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	608.4	59.6	706.4	79.2	79.2	79.2 	490.8 	608.4 	549.6 	79.2 
4C¡§ £Âü»ÒÅÅ°µ¡¡	[V]	16.1	16.1	16.1 	16.1 	16.0 	15.9 	16.2 	16.4 	16.4 	15.9 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.1 	7.2 	7.2 	7.2 	7.3 	7.2 	7.2 	7.2 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡	[V]	17.4	17.4	17.4 	17.4 	17.3 	16.3 	17.3 	17.3 	17.3 	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	896.4	798.9	616.9 	558.4 	727.4 	649.4 	779.4 	733.9 	857.4 	1156.4 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡	[¡î]	9.3	9.3	9.3 	9.3 	9.3 	9.3 	9.6 	9.6 	9.6 	9.6 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡	[¡î]	8.9	8.9	9.3	9.3 	9.3 	9.3 	9.3 	9.3 	9.6 	9.6 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡	[¡î]	9.6	9.6	9.6 	9.6 	9.6 	10.0 	10.0 	10.0 	10.0 	10.0 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡	[¡î]	10.8	10.8	11.2 	11.2 	11.2 	11.2 	11.2 	11.6 	11.6 	11.6 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡	[¡î]	10.4	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 

--------------------------------------------------------------------------------
JAS 59439  30Aug2008
Time 10:51-11:05 JST(+9.00 h)
AOS   MEL  LOS  Elev 
154    72  353  53.8
Freq. 435.806-.786.5MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.202 B 2570-3130)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0162 63 96 95 B0 8C BD BA BC BB B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0163 62 95 95 A3 7E BD BA BC BB B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0163 62 95 94 A3 84 BC BA BB BB B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 34 01 0165 55 96 96 A5 87 BC BA BB BB B9 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 0166 51 98 96 B0 8A BC BA BB BB B9 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 016A 62 95 95 B0 75 BC BA BB BB B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 4E 97 97 B0 77 BC BA BB BB B9 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 017D 62 95 95 B0 76 BC B9 BB BB B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0191 62 95 95 B0 81 BC B9 BB BB B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018D 61 94 98 B0 88 BB B9 BB BA B9 
HI HI 22 E2 88 D5 8F 05 0H 25 00 24 01 018F 3B 99 96 B0 A4 BB B9 BB BA B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018E 61 97 98 B0 74 BB B8 BA BA B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018C 62 94 94 B0 B5 BB B8 BA BA B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018A 62 95 95 B0 93 BB B8 BA BA B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0186 40 96 96 B0 87 BB B7 BA BA B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 62 94 95 B0 80 BB B7 B9 BA B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0187 3F 96 96 B0 93 BB B7 B9 BA B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018A 62 96 96 B0 9D BA B7 B9 B9 B9 

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	960.8	970.6	970.6	990.2	1000.0	1039.2	1127.5	1225.5	1421.6	1382.4	1402.0	1392.2	1372.6	1353.0	1313.7	1274.5	1323.5	1353.0
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	59.6	79.2	79.2	334.0	412.4	79.2 	471.2 	79.2 	79.2 	98.8 	843.6 	98.8 	79.2 	79.2 	745.6 	79.2 	765.2 	79.2
4C¡§ £Âü»ÒÅÅ°µ¡¡	[V]	16.1	16.0	16.0 	16.1 	16.4 	16.0 	16.2 	16.0 	16.0 	15.9 	16.5 	16.2	15.9 	16.0	16.1 	15.9 	16.1 	16.1
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.1 	7.2 	7.2 	7.2 	7.3 	7.2 	7.2 	7.3 	7.2 	7.3	7.1 	7.2	7.2 	7.2 	7.2 	7.2
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡	[V]	17.3	16.0	16.0 	16.2 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 	17.3 	17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	811.9	720.9	759.9 	779.4 	798.9 	662.4 	675.4 	668.9 	740.4 	785.9 	967.9 	655.9	1078.4 	857.4	779.4 	733.9 	857.4 	922.4
5C¡§ ¹½Âβ¹ÅÙ£±¡¡	[¡î]	8.5	8.9	8.9 	8.9 	8.9 	8.9 	8.9 	8.9 	8.9 	9.3 	9.3 	9.3	9.3 	9.3	9.3 	9.3 	9.3 	9.6
5D¡§ ¹½Âβ¹ÅÙ£²¡¡	[¡î]	9.6	9.6	9.6	9.6 	9.6 	9.6 	9.6 	10.0 	10.0 	10.0 	10.0 	10.4 	10.4 	10.4 	10.8 	10.8 	10.8 	10.8 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡	[¡î]	8.9	8.9	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.6	9.6 	9.6 	9.6 	10.0 	10.0 	10.0
6B¡§ ¹½Âβ¹ÅÙ£´¡¡	[¡î]	9.3	9.3	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.3 	9.6 	9.6 	9.6	9.6 	9.6	9.6 	9.6 	9.6 	10.0
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡	[¡î]	10.0	10.0	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0	10.0 	10.0	10.0 	10.0 	10.0 	10.0

--------------------------------------------------------------------------------
JAS 59426  29Aug2008
Time 11:46-11:59 JST(+9.00 h)
AOS   MEL  LOS  Elev 
183   261  339  42.5
Freq. 435.806-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.202 B 2000-2570)
 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0187 40 96 96 B0 81 BB B8 B9 BA B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0185 62 95 96 B0 93 BB B8 B9 BA B9  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 62 96 96 B0 83 BB B8 B9 BA B9 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 62 94 95 B0 82 BB B8 B9 BA B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 62 96 98 B0 71 BB B8 B9 BA B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 62 95 96 B0 80 BB B8 B9 BA B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 95 95 B0 76 BA B8 B9 BA B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 62 95 95 B0 85 BA B8 B8 B9 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 62 95 95 B0 95 BA B7 B8 B9 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 95 95 B0 7E BA B7 B8 B9 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 63 95 96 B0 7E BA B7 B8 B9 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 94 94 B0 A8 BA B7 B8 B9 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 94 95 B0 77 BA B7 B7 B9 B8
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0184 62 95 96 B0 7C BA B7 B7 B9 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0186 62 94 95 B0 62 BA B7 B7 B9 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0186 62 94 97 B0 68 BA B6 B7 B9 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0185 62 94 95 B0 72 BA B6 B6 B9 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0184 62 94 94 B0 5B BA B6 B6 B9 B8  

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1323.5	1303.9	1274.5	1254.9	1245.1	1215.7	1205.9	1235.3	1254.9	1284.3	1284.3	1284.3	1284.3	1294.1	1313.7	1313.7	1303.9	1294.1
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	745.6	79.2	79.2	79.2	79.2	79.2 	79.2 	79.2 	79.2 	79.2 	59.6 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2
4C¡§ £Âü»ÒÅÅ°µ¡¡	[V]	16.1	16.0	16.1 	15.9 	16.1 	16.0 	16.0 	16.0 	16.0 	16.0 	16.0 	15.9	15.9 	16.0	15.9 	15.9 	15.9 	15.9
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.2 	7.2 	7.3 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.1	7.2 	7.2	7.2 	7.3 	7.2 	7.1
5A¡§ ¥Ð¥¹ÅÅ°µ	¡¡¡¡¡¡¡¡[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 	17.3 	17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	740.4	857.4	753.4 	746.9 	636.4 	733.9 	668.9 	766.4 	870.4 	720.9 	720.9 	993.9	675.4 	707.9	538.9 	577.9 	642.9 	493.4
5C¡§ ¹½Âβ¹ÅÙ£±¡¡	[¡î]	9.3	9.3	9.3 	9.3 	9.3 	9.3 	9.6 	9.6 	9.6 	9.6 	9.6 	9.6	9.6 	9.6	9.6 	9.6 	9.6 	9.6
5D¡§ ¹½Âβ¹ÅÙ£²¡¡	[¡î]	10.4	10.4	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	11.2 	11.2 	11.2 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡	[¡î]	10.0	10.0	10.0 	10.0 	10.0 	10.0 	10.0 	10.4 	10.4 	10.4 	10.4 	10.4	10.8 	10.8 	10.8 	10.8 	11.2 	11.2
6B¡§ ¹½Âβ¹ÅÙ£´¡¡	[¡î]	9.6	9.6	9.6 	9.6 	9.6 	9.6 	9.6 	10.0 	10.0 	10.0 	10.0 	10.0	10.0 	10.0	10.0 	10.0 	10.0 	10.0
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡	[¡î]	10.0	10.0	10.0 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4	10.4 	10.4	10.4 	10.4 	10.4 	10.4

--------------------------------------------------------------------------------
JAS 59413  28Aug2008
Time 12:41-12:53 JST(+9.00 h)
AOS   MEL  LOS  Elev 
216   268  321  11.5
