[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][JAMSAT Home]

[jamsat-news:2521] JAS-2 info #453


-========================   ºÇ¿·¾ðÊó   =============================

        Last updated ¡¡27July2008   18:30(JST)   #453
        
====================================================================

£±¡Ë¥¢¥Þ¥Á¥å¥¢ÄÌ¿®±ÒÀ±¾ðÊó£Æ£Ï¡Ý£²£¹¡Ê¤Õ¤¸£³¹æ¡Ë¤Î¥Æ¥ì¥á¥È¥ê¤Ë¤Ä¤¤¤Æ
  
­¡£Æ£Ï¡Ý£²£¹¤Ï£Ê£Á£Ò£Ì¤Ë¤è¤ê¸½ºß·îÍËÆü°Ê³°¡¢ËèÆü±¿ÍѤµ¤ì¤Æ¤ª¤ê¤Þ¤¹¡£
¡¡£Ê£Á£Ò£Ì¤Î´ÉÀ©¶É¤«¤é¤Î±¿ÍѾðÊó¤¬
¡¡¡¡¡¡
¡¡¡¡¡¡http://blog.goo.ne.jp/fo-29

¡¡¤Î¥Ö¥í¥°¤Ë¤è¤ê¥µ¡¼¥Ó¥¹¤µ¤ì¤Æ¤ª¤ê¤Þ¤¹¡£Åö¶É¤â¤³¤Î¥Ö¥í¥°¤Ë½¾¤¤¡¢¥Æ¥ì¥á¥È¥ê¡¼
¡¡¤Î¼èÆÀ¤ò¹Ô¤Ã¤Æ¤ª¤ê¤Þ¤¹¡£
¡¡¤Þ¤¿¡¢¼¡¤ÎURL¤Ç¤â±¿ÍѾðÊó¤òή¤·¤Æ¤ª¤ê¤Þ¤¹¡£

¡¡¡¡¡¡http://www.jarl.or.jp/Japanese/3_Fuji/new/information.htm

¡¡¡ö£Ê£Á£Ò£Ì¤Î¤ªÃΤ餻¤Ë¤¢¤ê¤Þ¤¹¤è¤¦¤Ë¡¢¸½ºß´ÉÀ©¶É¤«¤é¤Î¥¹¥±¥¸¥å¡¼¥ë°Ê³°¤Î
¡¡¡¡¥Ñ¥¹¤Ç¤â²¼µ­´Ñ¬·ë²Ì¤Î¤è¤¦¤Ë¡¢±¿ÍѤ¬¤Ç¤­¤Æ¤ª¤ê¤Þ¤¹¡£

­¢£²£°£°£¸Ç¯£··î£±£¸Æü¡Á£²£·Æü¤Þ¤Ç¤Î¼èÆÀ¤·¤¿¥Æ¥ì¥á¥È¥ê¡¼¤ÈʬÀÏ·ë²Ì¤òÊó¹ð¤·¤Æ
¡¡¤ª¤­¤Þ¤¹¡£

JAS 58980  27July2008
Time 12:13-12:25 JST(+9.00 h)
AOS   MEL  LOS  Elev
185   260  337  39.2
Freq. 435.803-.787MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë44¡ì49¡í
N¡¡32¡ë48¡ì33¡í
(JAS-2 No.198 B 2450-2970)
 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0167 62 95 97 AD 93 BA B9 BA BA B7
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016C 62 95 96 B0 64 B9 B9 BA BA B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0160 62 96 96 B0 7D B9 B9 BA BA B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015D 62 97 96 A5 7E B9 B9 BA BA B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0162 62 97 96 B0 84 B9 B8 BA B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0162 62 96 95 B0 59 B9 B8 BA B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016A 62 96 95 B0 5E B9 B8 BA B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 62 96 95 B0 74 B9 B8 BA B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 62 96 95 B0 A0 B8 B8 B9 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 63 97 96 B0 78 B8 B8 B9 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 95 94 B0 85 B8 B7 B9 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0188 62 96 95 B0 82 B8 B7 B9 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018A 62 95 94 B0 5B B8 B7 B9 B9 B7
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018B 62 95 94 B0 80 B8 B7 B9 B9 B7

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ	:¡¡¡¡¡¡Ã± °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1176.5	1127.5	1088.2	1049.0	990.2	960.8	941.2	960.8	931.4	902.0	911.8	921.6	951.0	970.6	1039.2	1068.6	1088.2	1137.3
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	79.2	79.2	79.2	79.2	79.2	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2
4C¡§ £Âü»ÒÅÅ°µ	¡¡¡¡¡¡¡¡[V]	16.1	16.1	16.0 	16.1 	16.0 	16.0 	16.0 	16.0 	16.0 	16.1 	16.0 	16.0	16.0 	16.1	16.0 	16.0 	16.0 	16.0
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.1 	7.2 	7.2 	7.1 	7.2 	7.1 	7.2 	7.2 	7.1 	7.2	7.1 	7.2	7.2 	7.2 	7.1 	7.2
5A¡§ ¥Ð¥¹ÅÅ°µ	¡¡¡¡¡¡¡¡[V]	17.3	17.3	16.1 	17.3 	17.3 	17.3 	16.2 	15.9 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 	17.3 	17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	681.9	766.4	870.4 	350.4 	883.4 	818.4 	837.9 	857.4 	792.4 	772.9 	844.4 	694.9	824.9 	837.9	363.4 	616.9 	616.9 	545.4
5C¡§ ¹½Âβ¹ÅÙ£±	¡¡¡¡¡¡¡¡[¡î]	8.9	9.3	9.3 	9.3 	9.3 	9.3 	9.3 	9.6 	9.6 	9.6 	9.6 	9.6	10.0 	10.0	10.0 	10.0 	10.0 	10.0
5D¡§ ¹½Âβ¹ÅÙ£²	¡¡¡¡¡¡¡¡[¡î]	10.4	10.4	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 
6A¡§ ¹½Âβ¹ÅÙ£³	¡¡¡¡¡¡¡¡[¡î]	10.4	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.4
6B¡§ ¹½Âβ¹ÅÙ£´	¡¡¡¡¡¡¡¡[¡î]	9.6	9.6	9.6 	9.6 	9.6 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0	10.4 	10.4	10.4 	10.4 	10.4 	10.4
6C¡§ £Â¥»¥ë²¹ÅÙ	¡¡¡¡¡¡¡¡[¡î]	10.8	10.8	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8	10.8 	10.4	10.4 	10.4 	10.4 	10.4

JAS 58979  27July2008
Time 10:25-13:40 JST(+9.00 h)
AOS   MEL  LOS  Elev
135    70    3  26.8
Freq. 435.804-.787MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë44¡ì49¡í
N¡¡32¡ë48¡ì33¡í
(JAS-2 No.198 B 1800-2450)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 62 96 95 B0 78 BC B8 B8 BA B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 62 96 95 B0 85 BB B8 B8 BA B7 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 016F 62 95 94 A4 95 BB B8 B8 BA B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016B 62 96 96 B0 45 BB B8 B8 BA B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0165 62 95 95 B0 97 BB B8 B8 BA B7
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0162 62 95 94 B0 8D BB B8 B8 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0160 62 95 95 A5 90 BB B8 B8 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0162 62 95 94 A2 93 BA B8 B8 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015F 62 95 95 B0 89 BA B7 B8 B9 B7
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015C 62 96 96 B0 86 BA B7 B8 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015D 62 95 94 B0 91 BA B7 B8 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015E 62 95 95 B0 7A BA B7 B8 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0161 62 95 94 B0 8E B9 B7 B8 B8 B7 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 0063 62 96 95 B0 90 B9 B7 B8 B8 B8 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 016A 62 95 95 B0 47 B9 B7 B8 B8 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 62 95 95 B0 6E B9 B7 B8 B8 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016F 62 95 94 B0 6E B9 B7 B8 B8 B8 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0174 62 95 95 B0 63 B9 B7 B8 B8 B8

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ	:¡¡¡¡¡¡Ã± °Ì¡¡¡¡1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1176.5	1127.5	1088.2	1049.0	990.2	960.8	941.2	960.8	931.4	902.0	911.8	921.6	951.0	970.6	1039.2	1068.6	1088.2	1137.3
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	79.2	79.2	79.2	79.2	79.2	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2
4C¡§ £Âü»ÒÅÅ°µ	¡¡¡¡¡¡¡¡[V]	16.1	16.1	16.0 	16.1 	16.0 	16.0 	16.0 	16.0 	16.0 	16.1 	16.0 	16.0	16.0 	16.1	16.0 	16.0 	16.0 	16.0
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.1 	7.2 	7.2 	7.1 	7.2 	7.1 	7.2 	7.2 	7.1 	7.2	7.1 	7.2	7.2 	7.2 	7.1 	7.2
5A¡§ ¥Ð¥¹ÅÅ°µ	¡¡¡¡¡¡¡¡[V]	17.3	17.3	16.1 	17.3 	17.3 	17.3 	16.2 	15.9 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 	17.3 	17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	681.9	766.4	870.4 	350.4 	883.4 	818.4 	837.9 	857.4 	792.4 	772.9 	844.4 	694.9	824.9 	837.9	363.4 	616.9 	616.9 	545.4
5C¡§ ¹½Âβ¹ÅÙ£±	¡¡¡¡¡¡¡¡[¡î]	8.9	9.3	9.3 	9.3 	9.3 	9.3 	9.3 	9.6 	9.6 	9.6 	9.6 	9.6	10.0 	10.0	10.0 	10.0 	10.0 	10.0
5D¡§ ¹½Âβ¹ÅÙ£²	¡¡¡¡¡¡¡¡[¡î]	10.4	10.4	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 
6A¡§ ¹½Âβ¹ÅÙ£³	¡¡¡¡¡¡¡¡[¡î]	10.4	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.4
6B¡§ ¹½Âβ¹ÅÙ£´	¡¡¡¡¡¡¡¡[¡î]	9.6	9.6	9.6 	9.6 	9.6 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0	10.4 	10.4	10.4 	10.4 	10.4 	10.4
6C¡§ £Â¥»¥ë²¹ÅÙ	¡¡¡¡¡¡¡¡[¡î]	10.8	10.8	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8	10.8 	10.4	10.4 	10.4 	10.4 	10.4

JAS 58967  26July2008
Time 13:07-13:18 JST(+9.00 h)
AOS   MEL  LOS  Elev
215   266  319  12.6
Freq. 435.802-.787MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë44¡ì49¡í
N¡¡32¡ë48¡ì33¡í
(JAS-2 No.198 B 1100-1800)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0181 43 95 94 A5 6C B9 B8 BA BB B7
 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 62 99 98 B0 82 B9 B6 B9 BA B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 62 99 98 B0 81 B9 B6 B9 BA B7
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0184 62 95 95 B0 77 B9 B6 B9 BA B7  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0184 62 95 94 B1 80 B9 B6 B9 BA B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0184 62 95 95 B0 6F B9 B5 B9 B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0185 62 99 98 B0 8E B9 B5 B9 B8 B7
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0188 62 97 96 B0 82 B9 B5 B9 B8 B7

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ	:¡¡¡¡¡¡Ã± °Ì	1	2	3	4	5	6	7	8
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1264.7	1176.5	1274.5	1294.1	1294.1	1294.1	1303.9	1333.3
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	686.8	79.2	79.2	79.2	79.2	79.2 	79.2 	79.2 
4C¡§ £Âü»ÒÅÅ°µ	¡¡¡¡¡¡¡¡[V]	16.0	16.5	16.5 	16.0 	16.0 	16.0 	16.5 	16.2 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.1	7.3	7.3 	7.2 	7.1 	7.2 	7.3 	7.2 
5A¡§ ¥Ð¥¹ÅÅ°µ	¡¡¡¡¡¡¡¡[V]	16.2	17.3	17.3 	17.3 	17.4 	17.3 	17.3 	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	603.9	746.9	740.4 	675.4 	733.9 	623.4 	824.9 	746.9 
5C¡§ ¹½Âβ¹ÅÙ£±	¡¡¡¡¡¡¡¡[¡î]	10.0	10.0	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 
5D¡§ ¹½Âβ¹ÅÙ£²	¡¡¡¡¡¡¡¡[¡î]	10.4	11.2	11.2	11.2 	11.2 	11.6 	11.6 	11.6 
6A¡§ ¹½Âβ¹ÅÙ£³	¡¡¡¡¡¡¡¡[¡î]	9.6	10.0	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 
6B¡§ ¹½Âβ¹ÅÙ£´	¡¡¡¡¡¡¡¡[¡î]	9.3	9.6	9.6 	9.6 	9.6 	10.0 	10.4 	10.4 
6C¡§ £Â¥»¥ë²¹ÅÙ	¡¡¡¡¡¡¡¡[¡î]	10.8	10.8	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 

JAS 58953  25July2008
Time 12:14-12:30 JST(+9.00 h)
AOS   MEL  LOS  Elev
187   260  336  37.0
Freq. 435.804-.787MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë44¡ì49¡í
N¡¡32¡ë48¡ì33¡í
(JAS-2 No.198 B 0-1100)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 63 95 96 B0 81 BC B7 B9 BC B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 63 95 95 B0 87 BC B7 B9 BC B7  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 63 95 95 B0 8D BB B7 B8 BC B7
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 63 96 95 B0 9A BB B7 B8 BC B7  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 63 95 95 B0 A1 BB B7 B8 BC B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 63 96 95 B0 7C BB B7 B9 BC B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 62 95 95 B0 85 BA B6 B8 BB B7  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 4D 95 95 B0 80 BA B6 B8 BB B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016C 62 96 95 B0 7E BA B6 B8 BC B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 62 95 95 B0 84 BA B6 B8 BB B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016F 62 95 94 B0 73 B9 B6 B8 BB B7
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 62 94 94 B0 7F B9 B6 B8 BB B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016F 62 95 95 B0 8E B9 B6 B8 BB B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016F 62 95 95 B0 88 B9 B6 B8 BB B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 1170 4B 9B 96 B0 7D B9 B6 B8 BB B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016F 62 95 95 B0 86 B9 66 B8 BB B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 63 96 96 B0 89 B8 B6 B8 BB B7 
HI HI 22 E2 58 D5 8F 05 05 25 00 24 01 0171 62 95 95 B0 73 B8 B5 B8 BB B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 62 95 95 B0 78 B8 B5 B8 BB B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 62 95 95 B0 95 B8 B5 B8 BB B7

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ	:¡¡¡¡¡¡Ã± °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1078.4	1127.5	1147.1	1156.9	1147.1	1127.5	1078.4	1078.4	1058.8	1068.6	1088.2	1078.4	1088.2	1088.2	1098.0	1088.2	1098.0	1107.9	1098.0	1078.4
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	59.6	59.6	59.6	59.6	59.6	59.6 	79.2 	490.8 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	530.0 	79.2 	59.6 	79.2	79.2 	79.2 
4C¡§ £Âü»ÒÅÅ°µ	¡¡¡¡¡¡¡¡[V]	16.0	16.0	16.0 	16.1 	16.0 	16.1 	16.0 	16.0 	16.1 	16.0 	16.0 	15.9	16.0 	16.0	16.1 	16.0 	16.1 	16.0	16.0 	16.0
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.1 	7.1	7.2 	7.2	7.2 	7.2 	7.2 	7.2	7.2 	7.2 
5A¡§ ¥Ð¥¹ÅÅ°µ	¡¡¡¡¡¡¡¡[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 	17.3 	17.3	17.3 	17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	740.4	779.4	818.4 	902.9 	948.4 	707.9 	766.4 	733.9 	720.9 	759.9 	649.4 	727.4	824.9 	785.9	714.4 	772.9 	792.4 	649.4	681.9 	870.4 
5C¡§ ¹½Âβ¹ÅÙ£±	¡¡¡¡¡¡¡¡[¡î]	8.9	9.3	9.3 	9.3 	9.3 	9.3 	9.6 	9.6 	9.6 	9.6 	10.0 	10.0	10.0 	10.0	10.0 	10.0 	10.4 	10.4	10.4 	10.4 
5D¡§ ¹½Âβ¹ÅÙ£²	¡¡¡¡¡¡¡¡[¡î]	10.8	10.8	10.8	10.8 	10.8 	10.8 	11.2 	11.2 	11.2 	11.2 	11.2 	11.2 	11.2 	11.2 	11.2 	11.2 	11.2 	11.6 	11.6 	11.6 
6A¡§ ¹½Âβ¹ÅÙ£³	¡¡¡¡¡¡¡¡[¡î]	10.0	10.0	10.4 	10.4 	10.4 	10.0 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4	10.4 	10.4 	10.4 	10.4 	10.4 	10.4	10.4 	10.4
6B¡§ ¹½Âβ¹ÅÙ£´	¡¡¡¡¡¡¡¡[¡î]	8.9	8.9	8.9 	8.9 	8.9 	8.9 	9.3 	9.3 	8.9 	9.3 	9.3 	9.3	9.3 	9.3	9.3 	9.3 	9.3 	9.3	9.3 	9.3 
6C¡§ £Â¥»¥ë²¹ÅÙ	¡¡¡¡¡¡¡¡[¡î]	10.8	10.8	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8	10.8 	10.8	10.8 	10.8 	10.8 	10.8	10.8 	10.8

JAS 58952  25July2008
Time 10:30-10:45 JST(+9.00 h)
AOS   MEL  LOS  Elev
137    70    2  29.4
Freq. 435.804-.787MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë44¡ì49¡í
N¡¡32¡ë48¡ì33¡í
(JAS-2 No.198 A 2530-3110)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0181 62 97 95 B0 63 B9 BA BC B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 62 97 95 B0 84 B9 BA BC B9 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 62 97 96 B1 83 B9 B9 BC B8 B7 
HI HI 22 22 88 D5 8F 05 05 25 00 24 00 0180 43 99 97 B0 94 B9 B9 BC B8 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 62 95 94 B0 6D B9 B9 BC B8 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 62 96 95 B0 89 B9 B9 BB B8 B7 
HI HI 22 22 88 D5 8F 05 05 25 00 24 01 017A 62 95 94 B0 76 B9 B9 BB B8 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 47 97 96 B0 81 B9 B9 BB B7 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 62 96 95 B0 7B B9 B9 BB B7 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 62 95 95 B0 7A B8 B9 BA B7 B7 
HI HI 22 62 88 D5 8F 05 05 25 00 24 01 0173 62 95 95 B0 7F B8 B9 BA B7 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 95 95 B0 84 B8 B8 BA B7 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0178 62 95 95 B0 81 B8 B8 BA B6 B7 
HI HI 22 EJ 88 D5 8F 05 05 25 00 24 01 017C 61 98 97 B0 A1 B8 B8 BA B6 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 62 95 94 B0 9A B8 B8 B8 B6 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 62 96 96 B0 69 B8 B8 B6 B7 B7
HI HI 22 E2 88 D5 8F 05 O5 25 00 24 01 0183 62 95 94 B1 80 B8 B8 B9 B6 B7 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 94 94 B0 85 B7 B7 B9 B6 B7

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ	:¡¡¡¡¡¡¡¡Ã± °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1264.7	1274.5	1274.5	1254.9	1235.3	1215.7	1196.1	1186.3	1156.9	1127.5	1127.5	1147.1	1176.5	1215.7	1254.9	1274.5	1284.3	1284.3
4B¡§ B½¼ÊüÅÅÅÅή	[mA]	79.2	79.2	79.2	686.8	79.2	79.2 	79.2 	608.4 	79.2 	79.2 	79.2 	79.2 	79.2 	98.8 	79.2 	79.2 	79.2 	79.2
4C¡§ £Âü»ÒÅÅ°µ	¡¡¡¡¡¡¡¡[V]	16.2	16.2	16.2 	16.5 	16.0 	16.1 	16.0 	16.2 	16.1 	16.0 	16.0 	16.0	16.0 	16.4	16.0 	16.1 	16.0 	15.9
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.2 	7.3 	7.1 	7.2 	7.1 	7.2 	7.2 	7.2 	7.2 	7.2	7.2 	7.3	7.1 	7.2 	7.1 	7.1
5A¡§ ¥Ð¥¹ÅÅ°µ	¡¡¡¡¡¡¡¡[V]	17.3	17.3	17.4 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 	17.4 	17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	545.4	759.9	753.4 	863.9 	610.4 	792.4 	668.9 	740.4 	701.4 	694.9 	727.4 	759.9	740.4 	948.4	902.9 	584.4 	733.9 	766.4
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡¡¡	[¡î]	10.0	10.0	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.4 	10.4 	10.4	10.4 	10.4	10.4 	10.4 	10.4 	10.8
5D¡§ ¹½Âβ¹ÅÙ£²	¡¡¡¡¡¡¡¡[¡î]	9.6	9.6	10.0	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.0 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4 	10.8 
6A¡§ ¹½Âβ¹ÅÙ£³	¡¡¡¡¡¡¡¡[¡î]	8.9	8.9	8.9 	8.9 	8.9 	9.3 	9.3 	9.3 	9.3 	9.6 	9.6 	9.6	9.6 	9.6 	10.4 	11.2 	10.0 	10.0
6B¡§ ¹½Âβ¹ÅÙ£´	¡¡¡¡¡¡¡¡[¡î]	10.0	10.0	10.4 	10.4 	10.4 	10.4 	10.4 	10.8 	10.8 	10.8 	10.8 	10.8	11.2 	11.2	11.2 	10.8 	11.2 	11.2
6C¡§ £Â¥»¥ë²¹ÅÙ	¡¡¡¡¡¡¡¡[¡î]	10.8	10.8	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8 	10.8	10.8 	10.8	10.8 	10.8 	10.8 	10.8

JAS 58885  20July2008
Time 11:35-11:46 JST(+9.00 h)
AOS   MEL  LOS  Elev
167   256  347  85.7
Freq. 435.805-.788MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto,Japan
E 130¡ë44¡ì49¡í
N¡¡32¡ë48¡ì33¡í
(JAS-2 No.198 A 1760-2530)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016F 62 97 95 B0 96 C0 BD BA BB BA 
