[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][JAMSAT Home]

[jamsat-news:2665] JAS-2 info #479


========================   ºÇ¿·¾ðÊó   =============================
      ¡¡¡¡¡¡ Last updated ¡¡¡¡20May2009 ¡¡ 10:00(JST)¡¡   #479     
===============================================================
£±¡Ë¥¢¥Þ¥Á¥å¥¢ÄÌ¿®±ÒÀ±¾ðÊó£Æ£Ï¡Ý£²£¹¡Ê¤Õ¤¸£³¹æ¡Ë¤Î¥Æ¥ì¥á¥È¥ê¤Ë¤Ä¤¤¤Æ
  
¡¡¡¡¡¡£²£°£°£¹Ç¯£µ·î£·Æü¡Á£²£°Æü¤Þ¤Ç¤ÎGW´ü´ÖÃæ¤Î¼èÆÀ¤·¤¿¥Æ¥ì¥á¥È¥ê¤ÈʬÀÏ·ë²Ì¤òÊó¹ð¤·¤Æ¤ª¤­¤Þ¤¹¡£
¡¡¡¡
¡¡¡¡¡¡Á°²ó¤ÈƱ¤¸¤¯¡¡5A¡§ ¥Ð¥¹ÅÅ°µ¡Ê£±£¹ÎóÌÜ¡Ë¡¢5C¡§ ¹½Âβ¹ÅÙ£±¡Ê£²£±ÎóÌÜ¡Ë5D¡§ ¹½Âβ¹ÅÙ£²¡Ê£²£²ÎóÌÜ¡Ë¡¢ 
¡¡¡¡6A¡§ ¹½Âβ¹ÅÙ£³¡Ê£²£³ÎóÌÜ¡Ë¡¢6B¡§ ¹½Âβ¹ÅÙ£´¡Ê£²£´ÎóÌÜ¡Ë¡¢6C¡§ £Â¥»¥ë²¹ÅÙ¡Ê£²£µÎóÌܡˤÎ
¡¡¡¡¥Æ¥ì¥á¥È¥ê¤Î£²·åÌܤ¬£±£¶¿Ê¿ô¤ÎF¤Ë¤Ê¤Ã¤Æ¤¤¤ë¾ì¹ç¡¢B¤ÈÆɤßÂؤ¨¤ÆʬÀÏ·ë²Ì¤ò»»½Ð¤·¤Æ¤ª¤ê¤Þ¤¹¡£
¡¡¡¡¼õ¿®¥Æ¥ì¥á¥È¥ê¤Ë¤Ä¤¤¤Æ¤Ï¡¢¤½¤Î¤Þ¤Þɽ¼¨¤·¤Æ¤¢¤ê¤Þ¤¹¡£¡¡¡¡¡¡
-------------------------------------------------------------------------
¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö
JAS-2(FO-29) No.62994  20May2009
Time 08:31-08:42  JST(+9.00 h)
AOS   MEL  LOS  Elev 
145    72  358  36.3
Freq. 435.805-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.224 B 0-800)                                   
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 64 97 98 F0 65 AC AD F3 F0 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016F 63 97 98 F0 75 AC AD F3 AF AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0172 63 97 98 F0 C3 AC AC F3 AF AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 63 97 98 F0 73 AC AC F3 AF AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 63 97 98 F0 79 AC AC F3 AF AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 63 97 98 F0 6F AC AB F2 F0 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 63 97 98 F0 70 AC AB F2 F0 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 63 97 98 F0 68 AC AB F2 F0 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 63 97 98 F0 73 AC AB F2 F0 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 63 97 98 F0 85 AB AA F2 F0 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 63 97 98 F0 78 AB AA F2 F0 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 63 97 98 F0 9E AB AA F2 F0 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 63 97 98 F0 85 AB AA F2 F0 AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 63 97 98 F1 73 AB AA F1 F0 AD

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1078.4	1088.2	1117.7	1166.7	1196.1	1225.5	1235.3	1225.5	1215.7	1215.7	1225.5	1225.5	1245.1	1274.5
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡	[mA]	40.0	59.6	59.6	59.6	59.6	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	16.2	16.2	16.2 	16.2 	16.2 	16.2 	16.2 	16.2 	16.2 	16.2 	16.2 	16.2	16.2 	16.2
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.3	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3	7.3 	7.3
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.4
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	558.4	662.4	753.4 	649.4 	688.4 	623.4 	629.9 	577.9 	649.4 	766.4 	681.9 	928.9	766.4 	649.4
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	15.1	15.1	15.1 	15.1 	15.1 	15.1 	15.1 	15.1 	15.1 	15.5 	15.5 	15.5	15.5 	15.5
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	14.7	14.7	15.1	15.1 	15.1 	15.5 	15.5 	15.5 	15.5 	15.9 	15.9 	15.9 	15.9 	15.9 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	12.4	12.4	12.4 	12.4 	12.4 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8	12.8 	13.1 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	13.5	13.9	13.9 	13.9 	13.9 	13.5 	13.5 	13.5 	13.5 	13.5 	13.5 	13.5	13.5 	13.5
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	14.7	14.7	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7	14.7 	14.7 
¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö
JAS-2(FO-29) No.62981  19May2009
Time 09:24-09:38  JST(+9.00 h)
AOS   MEL  LOS  Elev 
173   259  344  66.6
Freq. 435.805.6-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.224 A 2880-3330END)
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0162 62 95 95 F0 79 F2 AD F0 F4 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0169 62 95 95 F0 76 F2 AD F0 F4 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0172 62 96 96 F0 87 F2 AD F0 F4 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 96 96 F0 69 F2 AD F0 F4 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 63 96 96 F1 81 F2 AD F0 F4 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0181 63 96 97 F0 84 F2 AD F0 F4 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0185 63 96 97 F0 81 F1 AC F0 F3 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 63 97 97 F0 8A F1 AC F0 F3 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 63 97 97 F0 75 F1 AC F0 F3 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017D 63 97 97 F0 93 F1 AC F0 F3 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 63 97 97 F0 86 F1 AC F0 F3 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 63 97 97 F0 6D F1 AC F0 F3 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 63 97 97 F0 72 F1 AB F0 F3 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0174 63 97 97 F0 FA F0 AB AF F3 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 63 97 97 F0 86 F0 AB AF F2 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 63 97 97 F0 71 F0 AB AF F2 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016C 63 97 97 F0 78 F0 AB AF F2 AF

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	960.8	1029.4	1117.7	1196.1	1235.3	1264.7	1303.9	1254.9	1215.7	1225.5	1215.7	1215.7	1186.3	1137.3	1098.0	1068.6	1058.8
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡	[mA]	79.2	79.2	79.2	79.2	59.6	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	16.0	16.0	16.1 	16.1 	16.1 	16.1 	16.1 	16.2 	16.2 	16.2 	16.2 	16.2	16.2 	16.2	16.2 	16.2 	16.2 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.2 	7.2 	7.2 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3	7.3 	7.3	7.3 	7.3 	7.3 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.4 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	688.4	668.9	779.4 	584.4 	740.4 	759.9 	740.4 	798.9 	662.4 	857.4 	772.9 	610.4	642.9 	1110.9	772.9 	636.4 	681.9 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	12.8	12.8	12.8 	12.8 	12.8 	12.8 	13.1 	13.1 	13.1 	13.1 	13.1 	13.1	13.1 	13.5	13.5 	13.5 	13.5 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	14.7	14.7	14.7	14.7 	14.7 	14.7 	15.1 	15.1 	15.1 	15.1 	15.1 	15.1 	15.5 	15.5 	15.5 	15.5 	15.5 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	13.5	13.5	13.5 	13.5 	13.5 	13.5 	13.5 	13.5 	13.5 	13.5 	13.5 	13.5	13.5 	13.9 	13.9 	13.9 	13.9 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	12.0	12.0	12.0 	12.0 	12.0 	12.0 	12.4 	12.4 	12.4 	12.4 	12.4 	12.4	12.4 	12.4	12.8 	12.8 	12.8 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	14.3	14.3	13.9 	13.9 	13.9 	13.9 	13.9 	13.9 	13.9 	13.9 	13.9 	13.9	13.9 	13.9	13.9 	13.9 	13.9 
¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö
JAS-2(FO-29) No.62940  16May2009
Time 08:38-08:51  JST(+9.00 h)
AOS   MEL  LOS  Elev 
149    72  356  43.7
Freq. 435.805.5-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.224 A 2380-2880)
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 63 98 97 F0 7E F5 F2 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0171 63 98 97 F0 78 F5 F2 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 63 97 97 F0 77 F5 F2 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0174 63 97 97 F0 7D F4 F2 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 64 97 97 F0 89 F4 F2 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 63 98 98 F0 9C F4 F1 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 63 97 97 F0 65 F4 F1 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 63 97 98 F0 76 F3 F1 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 63 97 98 F0 7E F3 F1 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 63 97 98 F0 8D F3 F1 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 63 97 98 F1 99 F3 F1 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 63 97 98 F1 89 F3 F0 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 63 98 98 F0 8B F3 F0 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 63 98 98 F1 A0 F3 F0 F4 F5 F2 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 63 98 98 F1 74 F3 F0 F4 F5 F2

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1078.4	1107.9	1127.5	1137.3	1156.9	1166.7	1196.1	1235.3	1254.9	1254.9	1274.5	1274.5	1254.9	1254.9	1254.9
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡¡¡	[mA]	59.6	59.6	59.6	59.6	40.0	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	16.4	16.4	16.2 	16.2 	16.2 	16.4 	16.2 	16.2 	16.2 	16.2 	16.2 	16.2	16.4 	16.4	16.4 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.3	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3	7.3 	7.3	7.3 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.4 	17.4	17.3 	17.4	17.4 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	720.9	681.9	675.4 	714.4 	792.4 	915.9 	558.4 	668.9 	720.9 	818.4 	896.4 	792.4	805.4 	941.9	655.9 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	11.6	11.6	11.6 	12.0 	12.0 	12.0 	12.0 	12.4 	12.4 	12.4 	12.4 	12.4	12.4 	12.4	12.4 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	12.8	12.8	12.8	12.8 	12.8 	13.1 	13.1 	13.1 	13.1 	13.1 	13.1 	13.5 	13.5 	13.5 	13.5 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	12.0	12.0	12.0 	12.0 	12.0 	12.0 	12.0 	12.0 	12.0 	12.0 	12.0 	12.0	12.0 	12.0 	12.0 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	11.6	11.6	11.6 	11.6 	11.6 	11.6 	11.6 	11.6 	11.6 	11.6 	11.6 	11.6	11.6 	11.6	11.6 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	12.8	12.8	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8	12.8 	12.8	12.8 
¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö
JAS-2(FO-29) No.62934  15May2009
Time 20:49-20:57  JST(+9.00 h)
AOS   MEL  LOS  Elev 
 33    97  159  20.9
Freq. 435.799-.789MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.224 A 2060-2380)
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0169 63 97 98 F0 82 F0 A9 AA AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0169 63 97 98 F0 7E F0 A9 AA AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0169 63 97 98 F0 8B F0 A9 A9 AE AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 63 97 98 F0 83 F0 A9 A9 AB AE

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1029.4	1029.4	1029.4	1098.0
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡	[mA]	59.6	59.6	59.6	59.6
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	16.2	16.2	16.2 	16.2 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.3	7.3	7.3 	7.3 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	746.9	720.9	805.4 	753.4 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	13.5	13.5	13.5 	13.5 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	16.2	16.2	16.2	16.2 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	15.9	15.9	16.2 	16.2 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	14.3	14.3	14.3 	15.5 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	13.9	13.9	14.3 	14.3 
¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö
JAS-2(FO-29) No.62927  15May2009
Time 09:36-09:47  JST(+9.00 h)
AOS   MEL  LOS  Elev 
176   258  342  56.5
Freq. 435.805-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.224 A 1570-2060) 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 63 97 97 F0 7E F4 F3 F0 AE F0 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 63 97 97 F0 53 F4 F3 F0 AE F0  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0173 63 97 97 F0 78 F4 F3 F0 AE F0 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 63 97 97 F0 65 F4 F3 F0 AE F0 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 63 97 97 F0 83 F4 F3 F0 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 63 97 97 F0 90 F4 F3 F0 AE F0
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 63 97 97 F1 86 F4 F3 F0 AD F0

 ¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö
JAS-2(FO-29) No.62914  14May2009
Time 10:31-10:41  JST(+9.00 h)
AOS   MEL  LOS  Elev 
205   264  325  17.1
Freq. 435.802-.788MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.224 A 830-1570)
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 63 96 97 F0 5C F9 F5 F0 F4 F3  
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017C 63 97 97 F0 68 F9 F5 F0 F4 F3
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 63 97 97 F0 71 F9 F4 F0 F4 F3
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 63 97 97 F0 89 F9 F4 F0 F4 F3 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 63 97 97 F0 81 F9 F4 F0 F4 F3 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0186 63 97 97 F0 78 F9 F4 AF F4 F3 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 018D 63 98 98 F0 82 F8 F4 AF F3 F3 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0188 63 97 98 FB 72 F8 F3 AE F3 F3
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0184 63 97 98 F0 7B F8 F3 AE F3 F3 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 63 97 98 F0 6E F8 F3 AE F3 F3 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 63 97 98 F0 8B F8 F3 AE F3 F3 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 63 98 98 F1 83 F8 F3 AE F3 F3 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0171 63 98 98 F1 7B F8 F3 AE F3 F3 

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1186.3	1215.7	1235.3	1235.3	1274.5	1313.7	1382.4	1333.3	1294.1	1205.9	1147.1	1098.0	1107.9
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡	[mA]	59.6	59.6	59.6	59.6	59.6	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 	59.6 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	16.1	16.2	16.2 	16.2 	16.2 	16.2 	16.4 	16.2 	16.2 	16.2 	16.2 	16.4	16.4 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.3	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3 	7.3	7.3 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.4	17.4 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	499.9	577.9	636.4 	792.4 	740.4 	681.9 	746.9 	642.9 	701.4 	616.9 	805.4 	753.4	701.4 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	10.0	10.0	10.0 	10.0 	10.0 	10.0 	10.4 	10.4 	10.4 	10.4 	10.4 	10.4	10.4 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	11.6	11.6	12.0	12.0 	12.0 	12.0 	12.0 	12.4 	12.4 	12.4 	12.4 	12.4 	12.4 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	13.5	13.5	13.5 	13.5 	13.5 	13.9 	13.9 	14.3 	14.3 	14.3 	14.3 	14.3	14.3 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	12.0	12.0	12.0 	12.0 	12.0 	12.0 	12.4 	12.4 	12.4 	12.4 	12.4 	12.4	12.4 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	12.4	12.4	12.4 	12.4 	12.4 	12.4 	12.4 	12.4 	12.4 	12.4 	12.4 	12.4	12.4 
¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö¡ö
JAS-2(FO-29) No.62913  14May2009
Time 09:40-09:52  JST(+9.00 h)
AOS   MEL  LOS  Elev 
151    74  355  48.0
Freq. 435.805-.786MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.224 A 830-1570)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0167 62 96 95 F0 8A F4 F6 F7 F3 F3 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0168 62 96 95 F0 86 F4 F6 F7 F2 F3 
