[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][JAMSAT Home]

[jamsat-news:2583] JAS-2 info #462


========================   ºÇ¿·¾ðÊó   =============================

      ¡¡¡¡¡¡¡¡¡¡¡¡¡¡  Last updated ¡¡15Nov2008   17:00(JST)   #462
        
=================================================================

£±¡Ë¥¢¥Þ¥Á¥å¥¢ÄÌ¿®±ÒÀ±¾ðÊó£Æ£Ï¡Ý£²£¹¡Ê¤Õ¤¸£³¹æ¡Ë¤Î¥Æ¥ì¥á¥È¥ê¤Ë¤Ä¤¤¤Æ
  
¡¡¡¡¡¡£²£°£°£¸Ç¯£±£±·î£±Æü¡Á£±£±·î£±£µÆü¤Þ¤Ç¤Î¼èÆÀ¤·¤¿¥Æ¥ì¥á¥È¥ê¡¼¤ÈʬÀÏ·ë²Ì¤ò
¡¡¡¡Êó¹ð¤·¤Æ¤ª¤­¤Þ¤¹¡£
¡¡¡¡¡¡Á°²ó¤ÈƱ¤¸¤¯¡¡5A¡§ ¥Ð¥¹ÅÅ°µ¡Ê£±£¹ÎóÌÜ¡Ë¡¢5C¡§ ¹½Âβ¹ÅÙ£±¡Ê£²£±ÎóÌÜ¡Ë5D¡§ ¹½Âβ¹ÅÙ£²¡Ê£²£²ÎóÌÜ¡Ë¡¢ 
¡¡¡¡6A¡§ ¹½Âβ¹ÅÙ£³¡Ê£²£³ÎóÌÜ¡Ë¡¢6B¡§ ¹½Âβ¹ÅÙ£´¡Ê£²£´ÎóÌÜ¡Ë¡¢6C¡§ £Â¥»¥ë²¹ÅÙ¡Ê£²£µÎóÌܡˤÎ
¡¡¡¡¥Æ¥ì¥á¥È¥ê¤Î£²·åÌܤ¬£±£¶¿Ê¿ô¤ÎF¤Ë¤Ê¤Ã¤Æ¤¤¤ë¾ì¹ç¡¢B¤ÈÆɤßÂؤ¨¤ÆʬÀÏ·ë²Ì¤ò»»½Ð¤·¤Æ¤ª¤ê¤Þ¤¹¡£¡¡¡¡¡¡
-------------------------------------------------------------------------
JAS60480  15Nov2008
Time 10:27-10:46 JST(+9.00 h)
AOS   MEL  LOS  Elev 
161    76  349  80.2
Freq. 435.804.7-.787.2MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.212 B 0-1220)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 62 93 94 F0 81 F2 F0 AC AE AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0167 62 94 94 F0 5D F2 F0 AC AE AD
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0161 62 94 95 F0 7B F1 F0 AC AD AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 014F 62 94 95 F0 A9 F1 AF AB AD AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0150 62 94 95 F0 73 F1 AF AB AD AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0153 62 94 95 F0 81 F1 AE AB AC AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015F 62 94 95 F0 8B F1 AE AB AC AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0167 62 94 95 F0 87 F1 AE AB AC AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016A 62 94 95 F0 84 F1 AE AB AC AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 96 F0 83 F0 AD AB AC AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 62 94 96 F0 80 F0 AD AA AB AD    
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017B 62 94 96 F0 84 F0 AD AA AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017A 62 94 96 F1 76 F0 AD AA AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 62 94 96 F0 7D F0 AC AA AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016F 62 94 96 F0 83 F0 AC AA AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 62 94 96 F0 91 F0 AC AA AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 62 94 96 F0 8F F0 AC A9 AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0171 62 95 96 F0 71 F0 AC A9 AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016B 62 95 96 F0 7C F0 AB A9 AB AD

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1078.4	1009.8	951.0	774.5	784.3	813.7	931.4	1009.8	1039.2	1147.1	1166.7	1205.9	1196.1	1156.9	1088.2	1068.6	1098.0	1107.9	1049.0
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡	[mA]	79.2	79.2	79.2	79.2	79.2	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2	79.2 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	15.8	15.9	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9	15.9 	15.9	15.9 	15.9 	15.9 	16.0	16.0 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.1	7.1	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2	7.2 	7.2	7.2 	7.2 	7.2 	7.2	7.2 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.4 	17.3	17.3 	17.3 	17.3 	17.3	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	740.4	506.4	701.4 	1000.4 	649.4 	740.4 	805.4 	779.4 	759.9 	753.4 	733.9 	759.9	668.9 	714.4	753.4 	844.4 	831.4 	636.4	707.9 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	12.8	12.8	13.1 	13.1 	13.1 	13.1 	13.1 	13.1 	13.1 	13.5 	13.5 	13.5	13.5 	13.5	13.5 	13.5 	13.5 	13.5	13.5 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	13.5	13.5	13.5	13.9 	13.9 	14.3 	14.3 	14.3 	14.3 	14.7 	14.7 	14.7 	14.7 	15.1 	15.1 	15.1 	15.1 	15.1 	15.5 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	15.1	15.1	15.1 	15.5 	15.5 	15.5 	15.5 	15.5 	15.5 	15.5 	15.9 	15.9	15.9 	15.9 	15.9 	15.9 	16.2 	16.2	16.2 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	14.3	14.3	14.7 	14.7 	14.7 	15.1 	15.1 	15.1 	15.1 	15.1 	15.5 	15.5	15.5 	15.5	15.5 	15.5 	15.5 	15.5	15.5 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	14.7	14.7	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7	14.7 	14.7	14.7 	14.7 	14.7 	14.7	14.7 
-------------------------------------------------------------------------
JAS60467  14Nov2008
Time 11:23-11:40 JST(+9.00 h)
AOS   MEL  LOS  Elev 
186   262  339  443.0
Freq. 435.803-.787MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.212 A 2520-3070END)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016A 62 94 95 F0 86 F0 AA F2 F3 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 62 94 95 F0 82 F0 AA F2 F3 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 62 94 95 F0 81 F0 AA F1 F3 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 62 94 95 F0 7C F0 AA F1 F3 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 95 F0 6A F0 AA F1 F2 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 62 94 95 F0 FB AF AA F1 F2 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0177 62 94 95 F0 87 F0 A9 F1 F2 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 95 F0 6F AF A9 F0 F2 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 62 94 95 F0 77 AF A9 F0 F2 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 62 94 95 F0 99 AF A9 F0 F2 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016D 62 94 95 F0 7A AF A8 F0 F2 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 62 94 95 F0 89 AF A8 F0 F2 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0172 62 94 95 F0 7C AF A8 F0 F2 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0170 62 94 95 F0 FE AE A8 AF F1 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016C 62 94 95 F0 73 AE A7 AF F1 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0164 62 94 95 F0 7E AE A7 AF F1 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0163 62 94 95 F0 86 AE A7 AF F1 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 115D 62 94 95 F0 61 AE A7 AF F1 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015A 62 94 95 F0 84 AE A6 AF F1 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0151 62 94 95 F0 73 AE A6 AE F1 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0154 62 94 95 F0 5A AE A6 AE F1 AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0154 62 94 95 F0 F1 AD A6 AE F1 AE 

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1039.2	1068.6	1068.6	1098.0	1147.1	1166.7	1166.7	1147.1	1098.0	1078.4	1068.6	1098.0	1117.7	1098.0	1058.8	980.4	970.6	911.8	882.4	794.1	823.5	823.5
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡	[mA]	79.2	79.2	79.2	79.2	79.2	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2	79.2 	79.2 	79.2	79.2 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	15.9	15.9	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9	15.9 	15.9	15.9 	15.9 	15.9 	15.9	15.9 	15.9	15.9	15.9
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2	7.2 	7.2	7.2 	7.2 	7.2 	7.2	7.2 	7.2 	7.2 	7.2 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3	17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	772.9	746.9	740.4 	707.9 	590.9 	1533.3 	779.4 	623.4 	675.4 	896.4 	694.9 	792.4	707.9 	1552.8	649.4 	720.9 	772.9 	532.4	759.9 	649.4 	486.9 	1468.3 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	13.5	13.5	13.5 	13.5 	13.5 	13.9 	13.5 	13.9 	13.9 	13.9 	13.9 	13.9	13.9 	14.3	14.3 	14.3 	14.3 	14.3	14.3 	14.3 	14.3 	14.7 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	15.9	15.9	15.9	15.9 	15.9 	15.9 	16.2 	16.2 	16.2 	16.2 	16.6 	16.6 	16.6 	16.6 	17.0 	17.0 	17.0 	17.0 	17.4 	17.4 	17.4 	17.4 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	12.8	12.8	13.1 	13.1 	13.1 	13.1 	13.1 	13.5 	13.5 	13.5 	13.5 	13.5	13.5 	13.9 	13.9 	13.9 	13.9 	13.9	13.9 	14.3	14.3	14.3
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	12.4	12.4	12.4 	12.4 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8 	12.8	12.8 	13.1	13.1 	13.1 	13.1 	13.1	13.1 	13.1 	13.1 	13.1 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	14.3	14.3	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3	14.3 	14.3	14.3 	14.3 	14.3 	14.3	14.3 	14.3	14.3	14.3
-------------------------------------------------------------------------
JAS60466  14Nov2008
Time 09:42-09:55 JST(+9.00 h)
AOS   MEL  LOS  Elev 
139    69  359  35.6
Freq. 435.801-.787MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.212 A 1880-2520)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 014F 62 94 95 F0 82 AD AF F2 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0152 62 94 95 F0 8C AD AF F2 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0153 62 94 95 F0 70 AD AF F2 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0154 62 94 96 F0 8B AD AE F2 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0156 62 94 95 F0 57 AD AE F2 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0159 62 94 95 F0 94 AD AE F2 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0159 62 94 95 F0 89 AD AE F1 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015B 62 94 95 F0 F8 AD AE F1 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015E 62 94 96 F0 80 AD AE F1 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015F 63 94 96 F0 66 AD AD F1 AE AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015F 62 94 96 F0 6E AD AD F1 AE AF   
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015E 62 94 96 F0 74 AD AD F1 AD AF
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015F 62 94 96 F0 99 AD AD F1 AD AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015D 62 94 96 F0 7B AC AD F0 AD AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015A 62 94 96 F0 5C AC AC F0 AD AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0158 63 94 96 F0 7E AC AC F0 AD 5E 

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	774.5	803.9	813.7	823.5	843.1	872.6	872.6	892.2	921.6	931.4	931.4	921.6	931.4	911.8	882.4	862.8
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡	[mA]	79.2	79.2	79.2	79.2	79.2	79.2 	79.2 	79.2 	79.2 	59.6 	79.2 	79.2 	79.2 	79.2 	79.2 	59.6 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	15.9	15.9	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9	15.9 	15.9	15.9 	15.9 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2	7.2 	7.2	7.2 	7.2 
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 	17.3 
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	746.9	811.9	629.9 	805.4 	467.4 	863.9 	792.4 	785.9 	733.9 	564.9 	616.9 	655.9	896.4 	701.4	499.9 	720.9 
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	14.7	14.7	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7	14.7 	15.1	15.1 	15.1 
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	13.9	13.9	13.9	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.7 	14.7 	14.7 	14.7 	14.7 	15.1 	15.1 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	12.8	12.8	12.8 	12.8 	12.8 	12.8 	13.1 	13.1 	13.1 	13.1 	13.1 	13.1	13.1 	13.5 	13.5 	13.5 
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	14.3	14.3	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.7	14.7 	14.7	14.7 	14.7 
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡¡¡¡¡[¡î]	13.9	13.9	13.9 	13.9 	13.9 	13.9 	13.9 	13.9 	13.9 	13.9 	13.9 	13.9	13.9 	13.9	14.3 	14.3 
-------------------------------------------------------------------------
JAS60453  13Nov2008
Time 10:31-10:50 JST(+9.00 h)
AOS   MEL  LOS  Elev 
163    81  349  84.5
Freq. 435.804.7-.787.2MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.212 A 920-1880)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 94 95 F1 8D AE AD AD AC AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 94 95 F0 92 AE AD AD AC AE 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017F 62 94 95 F0 7A AE AD AD AC AE 
HI HI 22 E2 88 B5 8F 05 05 25 00 24 01 017D 62 94 95 F0 7A AE AD AD AC AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0176 62 94 95 F0 96 AE AD AD AC AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016C 62 94 95 F0 72 AE AD AD AC AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0167 62 94 95 F0 6A AE AD AD AC AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0164 62 94 95 F0 82 AE AD AC AB AD 
HI HI 2S E2 88 D5 8F 05 05 25 00 24 01 0164 62 94 95 F0 72 AE AC AC AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0160 62 94 95 F0 72 AE AC AC AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015A 62 94 95 F1 5C AD AC AC AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0157 62 94 95 F0 84 AD AC AC AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0159 62 94 95 F0 86 AD AC AB AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0153 62 94 95 F0 78 AD AC AB AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0156 62 94 95 F0 67 AD AC AB AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0157 62 94 95 F0 7C AD AB AB AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015B 62 94 96 F0 90 AD AB AB AB AD 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 015F 63 94 95 F0 64 AD AB AB AB AC

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ	¡¡¡¡¡¡Ã± °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1284.3	1284.3	1245.1	1225.5	1156.9	1058.8	1009.8	980.4	980.4	941.2	882.4	852.9	872.6	813.7	843.1	852.9	892.2	931.4
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡	[mA]	79.2	79.2	79.2	79.2	79.2	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	59.6
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	15.9	15.9	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9	15.9 	15.9	15.9 	15.9 	15.9 	15.9
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2	7.2 	7.2	7.2 	7.2 	7.2 	7.2
5A¡§ ¥Ð¥¹ÅÅ°µ¡¡¡¡¡¡	[V]	17.4	17.3	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.3 	17.4 	17.3	17.3 	17.3	17.3 	17.3 	17.3 	17.3
5B¡§ £Ê£Ô£ÁÁ÷¿®ÅÅÎÏ	[mW]	818.4	850.9	694.9 	694.9 	876.9 	642.9 	590.9 	746.9 	642.9 	642.9 	499.9 	759.9	772.9 	681.9	571.4 	707.9 	837.9 	551.9
5C¡§ ¹½Âβ¹ÅÙ£±¡¡¡¡	[¡î]	14.3	14.3	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.3 	14.7 	14.7	14.7 	14.7	14.7 	14.7 	14.7 	14.7
5D¡§ ¹½Âβ¹ÅÙ£²¡¡¡¡	[¡î]	14.7	14.7	14.7	14.7 	14.7 	14.7 	14.7 	14.7 	15.1 	15.1 	15.1 	15.1 	15.1 	15.1 	15.1 	15.5 	15.5 	15.5 
6A¡§ ¹½Âβ¹ÅÙ£³¡¡¡¡	[¡î]	14.7	14.7	14.7 	14.7 	14.7 	14.7 	14.7 	15.1 	15.1 	15.1 	15.1 	15.1	15.5 	15.5 	15.5 	15.5 	15.5 	15.5
6B¡§ ¹½Âβ¹ÅÙ£´¡¡¡¡	[¡î]	15.1	15.1	15.1 	15.1 	15.1 	15.1 	15.1 	15.5 	15.5 	15.5 	15.5 	15.5	15.5 	15.5	15.5 	15.5 	15.5 	15.5
6C¡§ £Â¥»¥ë²¹ÅÙ¡¡¡¡	[¡î]	14.3	14.3	14.3 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7 	14.7	14.7 	14.7	14.7 	14.7 	14.7 	15.1
-------------------------------------------------------------------------
JAS60427  11Nov2008
Time 12:23-12:37 JST(+9.00 h)
AOS   MEL  LOS  Elev 
216   269  324  15.0
Freq. 435.802-.790MHz
Mode:CW
Ground Station : 
TOKAI UNIVERSITY
Kumamoto Campus,Japan
E 130¡ë45¡ì
N¡¡32¡ë49¡ì
(JAS-2 No.212 A 0-920)

HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0187 62 94 95 F0 61 AF AC F3 F2 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0187 62 94 95 F0 70 AF AC F3 F2 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0183 62 94 95 F0 77 AE AB F3 F2 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0182 62 94 95 F0 81 AE AB F2 F1 AF
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0181 62 94 95 F0 77 AE AB F2 F1 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0180 62 94 95 F0 75 AE AB F2 F1 AF
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 017E 62 94 95 F1 90 AE AA F2 F1 AF   
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0179 62 94 95 F0 87 AE AA F2 F1 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0175 62 94 95 F0 8B AD AA F2 F1 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016A 62 94 95 F0 85 AB AA F2 F1 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 016E 62 94 96 F0 7F AD AA F2 F1 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0167 62 94 96 F0 74 AD AA F2 F1 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0166 62 94 96 F0 7A AD AA F2 F1 AF 
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 9165 62 94 96 F0 81 AD AA F1 F0 AF
HI HI 22 E2 88 D5 8F 05 05 25 00 24 01 0161 62 94 96 F0 88 AD AA F1 F0 AF

¥Æ¥ì¥á¥È¥ê¡¼No.: ÆâÍÆ¡¡¡¡	ñ °Ì	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
4A¡§ÂÀÍÛÅÅÃÓȯÀ¸ÅÅή	[mA]	1323.5	1323.5	1284.3	1274.5	1264.7	1254.9	1235.3	1186.3	1147.1	1039.2	1078.4	1009.8	1000.0	990.2	951.0
4B¡§ B½¼ÊüÅÅÅÅή¡¡¡¡	[mA]	79.2	79.2	79.2	79.2	79.2	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 	79.2 
4C¡§ £Âü»ÒÅÅ°µ¡¡¡¡	[V]	15.9	15.9	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9 	15.9	15.9 	15.9	15.9 
4D¡§ £ÂÃæ´Öü»ÒÅÅ°µ	[V]	7.2	7.2	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2 	7.2	7.2 	7.2	7.2 
5A¡§ ¥Ð¥¹ÅÅ°µ	¡¡¡¡¡¡[V]	17.3	17.3	17.3 	17.3 	17.3 	17.3 	17.4 	17.3 	17.3 	17.3 	17.3 	17.3	17.3 	17.3	17.3 
