[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][JAMSAT Home]

[jamsat-bb:13729] ao-40 schedule 8/11-8/17 #2 K-MODE ON!


12Aug2003 0141   87/   0  53881     6N  134W         190/U  23.9
12Aug2003 0206   89/   3  51324     6N  138W  +13656 195/U  26.3
12Aug2003 0231   91/   6  48542     7N  142W  +14856 201/U  29.0
12Aug2003 0256   93/   9  45522     7N  146W  +16126 206/U  32.0
12Aug2003 0321   95/  11  42248     7N  149W  +17484 212/U  35.4
12Aug2003 0346   96/  13  38699     8N  152W  +18949 217/U  39.4
12Aug2003 0411   97/  14  34854     8N  154W  +20534 223/B  44.2
-----------------end of pass------------------------------------
13Aug2003 0349  188/  43  28941     3S  135E  -23359  27/B  43.2
13Aug2003 0414  190/  45  32885     2S  133E  -21061  33/U  38.2
13Aug2003 0439  194/  46  36457     1S  131E  -19073  39/U  34.2
13Aug2003 0504  199/  46  39706     1S  128E  -17350  44/U  31.0
13Aug2003 0529  204/  46  42672     0S  125E  -15838  50/U  28.2
13Aug2003 0554  210/  45  45386     0N  121E  -14495  55/U  25.8
13Aug2003 0619  216/  44  47874     1N  117E  -13283  61/U  23.6
13Aug2003 0644  221/  42  50154     1N  113E  -12177  67/U  21.7
13Aug2003 0709  227/  40  52243     1N  109E  -11152  72/U  19.9
13Aug2003 0734  232/  38  54151     2N  104E  -10191  78/U  18.2
13Aug2003 0759  236/  35  55886     2N  100E   -9263  83/U  16.6
13Aug2003 0824  241/  32  57460     2N   95E   -8404  89/U  15.1
13Aug2003 0849  245/  29  58875     2N   91E   -7556  94/U  13.6
13Aug2003 0914  249/  25  60134     3N   86E   -6725 100/U  12.2
                               4. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
13Aug2003 0939  253/  22  61239     3N   81E   -5902 106/U  10.8
13Aug2003 1004  256/  18  62191     3N   76E   -5082 111/U   9.4
13Aug2003 1029  259/  14  62988     3N   72E   -4258 117/U   8.1
13Aug2003 1054  263/  11  63630     4N   67E   -3425 122/U   6.8
13Aug2003 1119  266/   7  64112     4N   62E   -2578 128/K   5.5
13Aug2003 1144  269/   3  64433     4N   57E   -1711 134/U   4.3
-----------------end of pass------------------------------------
13Aug2003 2245  106/   4  30699     3S  152W  -24690  25/B  36.0
13Aug2003 2310  106/   7  34706     2S  153W  -21392  31/U  31.5
13Aug2003 2335  106/  10  38214     1S  155W  -18738  36/U  27.9
14Aug2003 0000  108/  13  41309     1S  158W  -16524  42/U  24.8
14Aug2003 0025  110/  17  44048     0S  161W  -14628  47/U  22.2
14Aug2003 0050  112/  20  46478     0N  165W  -12975  53/U  19.9
14Aug2003 0115  114/  24  48634     0N  168W  -11511  59/U  17.9
14Aug2003 0140  117/  27  50543     1N  173W  -10197  64/U  16.1
14Aug2003 0205  121/  31  52230     1N  177W   -9009  70/U  14.4
14Aug2003 0230  124/  35  53714     1N  179E   -7923  75/U  12.8
14Aug2003 0255  129/  38  55012     2N  174E   -6930  81/U  11.4
14Aug2003 0320  133/  41  56134     2N  170E   -5994  87/U  10.1
14Aug2003 0345  139/  45  57094     2N  165E   -5128  92/U   8.9
14Aug2003 0410  145/  47  57902     3N  161E   -4312  98/U   7.7
14Aug2003 0435  152/  50  58564     3N  156E   -3538 103/U   6.7
14Aug2003 0500  159/  52  59088     3N  151E   -2796 109/U   5.7
14Aug2003 0525  168/  53  59477     3N  146E   -2080 114/U   4.8
14Aug2003 0550  176/  54  59736     3N  142E   -1381 120/U   4.0
14Aug2003 0615  185/  54  59866     4N  137E    -693 126/K   3.4
14Aug2003 0640  194/  54  59867     4N  132E      -8 131/K   3.1
14Aug2003 0705  203/  53  59740     4N  127E    +680 137/U   3.2
14Aug2003 0730  211/  51  59482     4N  122E   +1379 142/U   3.6
14Aug2003 0755  218/  49  59089     5N  118E   +2095 148/U   4.3
14Aug2003 0820  225/  46  58558     5N  113E   +2836 154/U   5.2
14Aug2003 0845  230/  44  57880     5N  108E   +3623 159/U   6.2
14Aug2003 0910  236/  40  57052     5N  104E   +4423 165/U   7.3
14Aug2003 0935  240/  37  56062     5N   99E   +5284 170/U   8.6
14Aug2003 1000  245/  34  54901     6N   95E   +6202 176/U   9.9
14Aug2003 1025  249/  30  53554     6N   90E   +7188 181/U  11.3
14Aug2003 1050  252/  27  52009     6N   86E   +8255 187/U  12.9
14Aug2003 1115  255/  23  50245     6N   82E   +9415 193/U  14.6
14Aug2003 1140  258/  20  48244     7N   78E  +10688 198/U  16.5
14Aug2003 1205  261/  17  45978     7N   74E  +12097 204/U  18.6
14Aug2003 1230  263/  13  43418     7N   71E  +13673 209/U  20.9
14Aug2003 1255  266/  11  40523     8N   68E  +15458 215/U  23.6
14Aug2003 1320  267/   8  37243     8N   65E  +17516 221/B  26.8
-----------------end of pass------------------------------------
15Aug2003 0002   90/   0  63811     3N  135W         108/U   4.2
15Aug2003 0027   93/   4  63875     3N  140W    -344 113/U   4.0
15Aug2003 0052   96/   8  63772     3N  145W    +553 119/U   4.3
                               4. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
15Aug2003 0117   98/  12  63506     4N  150W   +1421 125/k   5.0
15Aug2003 0142  101/  16  63082     4N  154W   +2265 130/K   5.9
15Aug2003 0207  104/  20  62503     4N  159W   +3089 136/U   7.0
15Aug2003 0232  107/  24  61773     4N  164W   +3899 141/U   8.1
15Aug2003 0257  111/  28  60893     5N  169W   +4699 147/U   9.3
15Aug2003 0322  115/  32  59864     5N  173W   +5495 152/U  10.5
15Aug2003 0347  118/  36  58685     5N  178W   +6295 158/U  11.8
15Aug2003 0412  123/  39  57355     5N  177E   +7103 164/U  13.1
15Aug2003 0437  127/  43  55870     5N  173E   +7930 169/U  14.5
15Aug2003 0502  132/  46  54225     6N  168E   +8783 175/U  15.9
15Aug2003 0527  138/  49  52413     6N  164E   +9675 180/U  17.4
15Aug2003 0552  144/  51  50426     6N  159E  +10612 186/U  19.1
15Aug2003 0617  150/  53  48249     6N  155E  +11624 192/U  20.8
15Aug2003 0642  157/  55  45868     7N  151E  +12714 197/U  22.7
15Aug2003 0707  164/  56  43264     7N  147E  +13909 203/U  24.9
15Aug2003 0732  171/  57  40410     7N  144E  +15238 208/U  27.3
15Aug2003 0757  177/  57  37276     8N  141E  +16738 214/U  30.1
15Aug2003 0822  183/  57  33819     8N  138E  +18459 219/U  33.5
15Aug2003 0847  186/  57  29987     8N  137E  +20464 225/B  37.6
-----------------end of pass------------------------------------
16Aug2003 0136   87/   0  51962     7N  134W         194/U  26.0
16Aug2003 0201   89/   3  49208     7N  138W  +14705 200/U  28.7
16Aug2003 0226   91/   6  46218     7N  142W  +15970 206/U  31.6
16Aug2003 0251   92/   8  42974     7N  145W  +17320 211/U  35.0
16Aug2003 0316   94/  10  39459     8N  148W  +18770 217/U  39.0
16Aug2003 0341   95/  11  35651     8N  150W  +20336 222/B  43.7
-----------------end of pass------------------------------------
16Aug2003 0809  258/   0  31957     3S   66E          26/B  52.1
16Aug2003 0834  260/   1  36063     2S   65E  -21927  32/U  45.8
16Aug2003 0859  261/   1  39863     1S   62E  -20291  37/U  40.8
-----------------end of pass------------------------------------
17Aug2003 0320  182/  44  28710     3S  138E  -23480  27/B  42.9
17Aug2003 0345  184/  45  32665     2S  137E  -21118  33/U  37.8
17Aug2003 0410  188/  47  36239     1S  135E  -19087  38/U  33.9
17Aug2003 0435  193/  47  39485     1S  132E  -17333  44/U  30.7
17Aug2003 0500  199/  47  42444     0S  128E  -15800  50/U  27.9
17Aug2003 0525  204/  47  45149     0N  125E  -14442  55/U  25.5
17Aug2003 0550  210/  46  47625     1N  121E  -13221  61/U  23.4
17Aug2003 0615  216/  44  49892     1N  117E  -12109  66/U  21.4
17Aug2003 0640  222/  43  51967     1N  112E  -11081  72/U  19.7
17Aug2003 0705  228/  40  53863     2N  108E  -10121  77/U  18.0
17Aug2003 0730  233/  38  55585     2N  104E   -9197  83/U  16.4
17Aug2003 0755  238/  35  57147     2N   99E   -8342  89/U  14.9
17Aug2003 0820  242/  32  58551     3N   94E   -7500  94/U  13.5
17Aug2003 0845  246/  28  59802     3N   90E   -6677 100/U  12.1
17Aug2003 0910  250/  25  60900     3N   85E   -5864 105/U  10.7
                               4. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
17Aug2003 0935  254/  21  61846     3N   80E   -5055 111/U   9.4
17Aug2003 1000  257/  17  62641     4N   75E   -4242 117/U   8.0
17Aug2003 1025  260/  14  63282     4N   71E   -3421 122/U   6.7
17Aug2003 1050  264/  10  63766     4N   66E   -2587 128/K   5.5
17Aug2003 1115  267/   6  64091     4N   61E   -1734 133/K   4.3
17Aug2003 1140  270/   2  64251     4N   56E    -858 139/U   3.3
    
-- 
*********************************
*   Akira Kaneko,JA1OGZ         *
*  金子 明, 上尾市  PM95TX      *
*  e-mail:ja1ogz@mx3.ttcn.ne.jp *
*********************************

-- 
*********************************
*   Akira Kaneko,JA1OGZ         *
*  金子 明, 上尾市  PM95TX      *
*  e-mail:ja1ogz@mx3.ttcn.ne.jp *
*********************************
-------------
JAMSAT BB Mailing List
http://www.jamsat.or.jp/infoserv/mlist.html