[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][JAMSAT Home]

[jamsat-bb:13559] AO-40 SCHEDULE 7/22-8/3 #2


26Jul2003 0053   93/   0  60733     1N  137W          89/U   7.7
26Jul2003 0123   96/   5  61522     1N  143W   -3512  96/U   6.2
26Jul2003 0153   99/  10  62053     2N  148W   -2360 102/U   5.0
26Jul2003 0223  103/  15  62338     2N  154W   -1272 109/U   4.2
26Jul2003 0253  106/  19  62392     2N  160W    -238 116/U   4.0
26Jul2003 0323  110/  24  62223     3N  165W    +750 122/U   4.3
26Jul2003 0353  114/  29  61841     3N  171W   +1702 129/U   5.2
26Jul2003 0423  119/  34  61251     3N  177W   +2626 136/U   6.2
26Jul2003 0453  124/  38  60457     3N  177E   +3533 142/U   7.4
26Jul2003 0523  130/  42  59461     4N  172E   +4433 149/U   8.7
26Jul2003 0553  137/  46  58261     4N  166E   +5337 156/U  10.1
26Jul2003 0623  144/  49  56855     4N  160E   +6258 162/U  11.5
26Jul2003 0653  152/  52  55235     5N  155E   +7209 169/U  13.0
26Jul2003 0723  161/  54  53390     5N  149E   +8213 176/U  14.6
26Jul2003 0753  171/  55  51304     5N  144E   +9282 183/U  16.3
26Jul2003 0823  181/  56  48957     5N  139E  +10442 189/U  18.2
26Jul2003 0853  191/  55  46323     6N  134E  +11722 196/U  20.3
26Jul2003 0923  199/  55  43366     6N  130E  +13161 203/U  22.7
26Jul2003 0953  207/  53  40038     7N  126E  +14808 209/U  25.4
26Jul2003 1023  213/  51  36278     7N  122E  +16733 216/U  28.8
26Jul2003 1053  218/  50  31999     8N  119E  +19039 223/B  32.9
                               4. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
27Jul2003 0211   89/   0  59440     5N  134W         172/U  17.3
27Jul2003 0241   91/   4  57125     5N  140W  +10299 178/U  19.6
27Jul2003 0311   94/   8  54533     5N  145W  +11536 185/U  22.0
27Jul2003 0341   97/  13  51651     6N  150W  +12826 192/U  24.6
27Jul2003 0411  100/  16  48461     6N  155W  +14192 199/U  27.5
27Jul2003 0441  102/  20  44943     6N  159W  +15658 205/U  30.9
27Jul2003 0511  105/  23  41064     7N  163W  +17259 212/U  34.7
27Jul2003 0541  107/  25  36787     7N  166W  +19033 219/U  39.5
27Jul2003 0611  108/  26  32065     8N  169W  +21014 225/B  45.6
------------------end of pass------------------------------------
28Jul2003 0533  208/  38  28579     4S  121E  -23939  26/B  46.6
28Jul2003 0603  211/  39  33382     3S  119E  -21377  33/U  40.1
28Jul2003 0633  215/  40  37682     2S  116E  -19134  40/U  35.2
28Jul2003 0703  220/  39  41548     1S  113E  -17203  47/U  31.3
28Jul2003 0733  225/  37  45036     1S  108E  -15520  53/U  28.0
28Jul2003 0803  231/  35  48188     0S  104E  -14028  60/U  25.2
28Jul2003 0833  236/  32  51037     0N   99E  -12680  67/U  22.7
28Jul2003 0903  241/  29  53608     0N   94E  -11439  73/U  20.4
28Jul2003 0933  246/  25  55917     1N   88E  -10277  80/U  18.3
28Jul2003 1003  250/  22  57974     1N   83E   -9152  87/U  16.3
28Jul2003 1033  254/  17  59794     2N   77E   -8100  93/U  14.4
28Jul2003 1103  258/  13  61379     2N   72E   -7053 100/U  12.6
28Jul2003 1133  262/   9  62731     2N   66E   -6015 107/U  10.8
28Jul2003 1203  266/   4  63849     2N   60E   -4975 114/U   9.1
-----------------end of pass------------------------------------
29Jul2003 0053  116/  17  32623     3S  167W  -22530  29/B  33.4
29Jul2003 0123  117/  20  36946     2S  169W  -19238  36/U  28.9
29Jul2003 0153  119/  24  40680     2S  173W  -16612  43/U  25.3
29Jul2003 0223  122/  28  43925     1S  177W  -14441  49/U  22.3
29Jul2003 0253  126/  32  46755     1S  179E  -12596  56/U  19.7
29Jul2003 0323  130/  36  49226     0S  174E  -10997  63/U  17.5
29Jul2003 0353  136/  40  51381     0N  169E   -9587  69/U  15.5
29Jul2003 0423  142/  43  53252     1N  164E   -8327  76/U  13.7
29Jul2003 0453  149/  47  54867     1N  159E   -7187  83/U  12.0
29Jul2003 0523  157/  49  56246     1N  153E   -6136  90/U  10.5
29Jul2003 0553  166/  51  57406     2N  148E   -5163  96/U   9.1
29Jul2003 0623  176/  52  58360     2N  142E   -4247 103/U   7.7
29Jul2003 0653  186/  53  59118     2N  136E   -3371 110/U   6.5
29Jul2003 0723  196/  52  59685     3N  131E   -2523 116/U   5.3
29Jul2003 0753  206/  51  60065     3N  125E   -1689 123/U   4.2
29Jul2003 0823  215/  48  60257     3N  119E    -857 130/U   3.4
29Jul2003 0853  223/  45  60260     3N  113E     -14 136/U   2.9
29Jul2003 0923  230/  42  60069     4N  108E    +850 143/U   3.1
                               4. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
29Jul2003 0953  236/  38  59676     4N  102E   +1747 150/U   3.8
29Jul2003 1023  242/  34  59072     4N   96E   +2690 157/U   4.8
29Jul2003 1053  247/  30  58240     4N   91E   +3704 163/U   6.2
29Jul2003 1123  251/  26  57170     5N   85E   +4758 170/U   7.7
29Jul2003 1153  256/  21  55842     5N   80E   +5910 177/U   9.4
29Jul2003 1223  259/  17  54233     5N   74E   +7163 183/U  11.2
29Jul2003 1253  263/  13  52315     6N   69E   +8536 190/U  13.2
29Jul2003 1323  266/   9  50055     6N   64E  +10055 197/U  15.5
29Jul2003 1353  269/   5  47414     6N   60E  +11755 203/U  18.1
29Jul2003 1423  272/   1  44339     7N   56E  +13683 210/U  21.0
-----------------end of pass------------------------------------
30Jul2003 0043   92/   0  61512     2N  137W          93/U   6.8
30Jul2003 0113   95/   5  62151     2N  142W   -2841  99/U   5.4
30Jul2003 0143   99/  10  62535     2N  148W   -1712 106/U   4.4
30Jul2003 0213  102/  15  62679     2N  154W    -641 113/U   4.0
30Jul2003 0243  106/  19  62594     3N  159W    +381 119/U   4.2
30Jul2003 0313  110/  24  62288     3N  165W   +1361 126/U   4.9
30Jul2003 0343  114/  29  61769     3N  171W   +2310 133/U   5.9
30Jul2003 0413  118/  34  61042     4N  177W   +3236 139/U   7.1
30Jul2003 0443  124/  38  60109     4N  178E   +4148 146/U   8.4
30Jul2003 0513  129/  42  58973     4N  172E   +5059 153/U   9.7
30Jul2003 0543  136/  46  57629     4N  166E   +5978 160/U  11.1
30Jul2003 0613  143/  49  56074     5N  161E   +6921 166/U  12.6
30Jul2003 0643  151/  52  54298     5N  155E   +7901 173/U  14.2
30Jul2003 0713  160/  54  52289     5N  150E   +8942 180/U  15.9
30Jul2003 0743  170/  55  50028     6N  145E  +10058 186/U  17.7
30Jul2003 0813  180/  56  47494     6N  140E  +11278 193/U  19.7
30Jul2003 0843  189/  56  44654     6N  135E  +12636 200/U  22.0
30Jul2003 0913  197/  55  41469     7N  131E  +14175 206/U  24.6
30Jul2003 0943  205/  54  37884     7N  127E  +15954 213/U  27.7
30Jul2003 1013  210/  52  33826     7N  124E  +18059 220/B  31.5
-----------------end of pass------------------------------------
31Jul2003 0202   88/   0  58320     5N  134W         176/U  18.7
31Jul2003 0232   91/   4  55830     5N  140W  +11077 183/U  21.1
31Jul2003 0302   94/   8  53054     6N  145W  +12356 189/U  23.7
31Jul2003 0332   96/  12  49975     6N  150W  +13699 196/U  26.5
31Jul2003 0402   99/  16  46575     6N  154W  +15130 203/U  29.7
31Jul2003 0432  101/  19  42827     7N  158W  +16680 209/U  33.4
31Jul2003 0502  103/  21  38696     7N  162W  +18382 216/U  37.8
31Jul2003 0532  105/  23  34141     8N  164W  +20272 223/B  43.4
------------------end of pass------------------------------------
                               4. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
01Aug2003 0505  203/  39  28189     3S  124E  -24113  26/B  46.4
01Aug2003 0535  206/  41  33015     3S  123E  -21472  33/U  39.9
01Aug2003 0605  210/  41  37324     2S  120E  -19178  40/U  35.0
01Aug2003 0635  216/  41  41193     1S  116E  -17214  46/U  31.1
01Aug2003 0705  221/  40  44678     1S  112E  -15510  53/U  27.9
01Aug2003 0735  227/  38  47825     0S  107E  -14006  60/U  25.1
01Aug2003 0805  232/  35  50669     0N  102E  -12652  66/U  22.6
01Aug2003 0835  238/  32  53233     1N   97E  -11410  73/U  20.3
01Aug2003 0905  243/  28  55536     1N   92E  -10251  80/U  18.2
01Aug2003 0935  247/  25  57589     1N   87E   -9134  86/U  16.3
01Aug2003 1005  252/  21  59407     2N   81E   -8090  93/U  14.4
01Aug2003 1035  256/  16  60992     2N   75E   -7054 100/U  12.6
01Aug2003 1105  260/  12  62347     2N   70E   -6029 107/U  10.9
01Aug2003 1135  264/   8  63471     3N   64E   -5003 113/U   9.1
01Aug2003 1205  267/   3  64363     3N   58E   -3968 120/U   7.5
----------------end of pass------------------------------------
02Aug2003 0025  113/  14  32865     3S  164W  -22532  29/B  33.2
02Aug2003 0055  114/  18  37183     2S  166W  -19215  36/U  28.7
02Aug2003 0125  116/  22  40907     1S  169W  -16571  43/U  25.0
02Aug2003 0155  119/  26  44139     1S  173W  -14382  49/U  22.0
02Aug2003 0225  122/  30  46953     0S  177W  -12522  56/U  19.5
02Aug2003 0255  127/  34  49404     0N  178E  -10908  63/U  17.2
02Aug2003 0325  131/  38  51536     1N  173E   -9485  69/U  15.2
02Aug2003 0355  137/  42  53381     1N  168E   -8213  76/U  13.4
02Aug2003 0425  144/  45  54969     1N  162E   -7063  83/U  11.8
02Aug2003 0455  151/  48  56318     2N  157E   -6003  90/U  10.2
02Aug2003 0525  160/  51  57446     2N  151E   -5023  96/U   8.8
02Aug2003 0555  169/  52  58368     2N  146E   -4102 103/U   7.5
02Aug2003 0625  180/  53  59093     2N  140E   -3224 110/U   6.2
02Aug2003 0655  190/  53  59627     3N  134E   -2376 116/U   5.1
02Aug2003 0725  200/  52  59974     3N  128E   -1544 123/U   4.1
02Aug2003 0755  210/  50  60134     3N  123E    -715 130/U   3.3
02Aug2003 0825  218/  48  60107     4N  117E    +121 136/U   2.9
02Aug2003 0855  226/  44  59888     4N  111E    +977 143/U   3.2
02Aug2003 0925  233/  41  59469     4N  105E   +1864 150/U   3.9
02Aug2003 0955  239/  37  58840     4N  100E   +2795 157/U   5.0
02Aug2003 1025  244/  33  57987     5N   94E   +3796 163/U   6.4
02Aug2003 1055  249/  29  56900     5N   89E   +4837 170/U   7.8
02Aug2003 1125  253/  24  55558     5N   83E   +5975 177/U   9.5
02Aug2003 1155  257/  20  53937     6N   78E   +7213 183/U  11.3
02Aug2003 1225  261/  16  52010     6N   73E   +8572 190/U  13.3
02Aug2003 1255  264/  12  49746     6N   68E  +10077 197/U  15.6
02Aug2003 1325  267/   8  47103     7N   63E  +11763 203/U  18.1
02Aug2003 1355  270/   4  44029     7N   59E  +13679 210/U  21.0
02Aug2003 1425  272/   1  40456     7N   56E  +15896 217/U  24.5
-----------------end of pass------------------------------------
03Aug2003 0032   92/   0  62202     2N  136W          96/U   6.0
03Aug2003 0102   95/   5  62694     2N  142W   -2189 103/U   4.8
03Aug2003 0132   98/  10  62937     3N  148W   -1079 110/U   4.1
03Aug2003 0202  102/  15  62942     3N  153W     -22 116/U   4.0
03Aug2003 0232  105/  19  62719     3N  159W    +990 123/U   4.6
03Aug2003 0302  109/  24  62277     3N  165W   +1966 130/U   5.5
03Aug2003 0332  113/  29  61622     4N  171W   +2914 137/U   6.7
03Aug2003 0402  118/  34  60759     4N  176W   +3843 143/U   8.0
03Aug2003 0432  123/  38  59688     4N  178E   +4764 150/U   9.3
                               4. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
03Aug2003 0502  129/  42  58410     4N  172E   +5688 157/U  10.8
03Aug2003 0532  135/  46  56921     5N  167E   +6626 163/U  12.2
03Aug2003 0602  142/  49  55214     5N  161E   +7594 170/U  13.8
03Aug2003 0632  150/  52  53280     5N  156E   +8606 177/U  15.5
03Aug2003 0702  159/  54  51103     6N  151E   +9689 183/U  17.2
03Aug2003 0732  168/  56  48663     6N  145E  +10858 190/U  19.2
03Aug2003 0802  178/  56  45933     6N  141E  +12147 197/U  21.4
03Aug2003 0832  187/  56  42879     7N  136E  +13592 203/U  23.9
03Aug2003 0902  195/  56  39453     7N  132E  +15245 210/U  26.7
03Aug2003 0932  202/  55  35593     7N  129E  +17178 217/U  30.2
03Aug2003 1002  207/  53  31212     8N  126E  +19492 224/B  34.6

-- 
*********************************
*   Akira Kaneko,JA1OGZ         *
*  ¶â»Ò ÌÀ, ¾åÈø»Ô  PM95TX      *
*  e-mail:ja1ogz@mx3.ttcn.ne.jp *
*********************************
-------------
JAMSAT BB Mailing List
http://www.jamsat.or.jp/infoserv/mlist.html