[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[jamsat-bb:10511] AO-40 12/20-12/24 SCHEDULE


                               8. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
20Dec2001 1255  115/  20  48944     3S  166W  +13614 197/U  26.6
20Dec2001 1015   96/   0  61804     1S  139W         161/U  14.4
20Dec2001 1035   98/   3  60606     1S  142W   +7999 166/U  15.7
20Dec2001 1055  101/   5  59295     2S  146W   +8748 170/U  17.1
20Dec2001 1115  103/   8  57871     2S  150W   +9507 175/U  18.4
20Dec2001 1135  105/  11  56331     2S  153W  +10280 179/U  19.9
20Dec2001 1155  108/  13  54672     2S  157W  +11071 184/U  21.4
20Dec2001 1215  110/  16  52891     2S  160W  +11887 188/U  23.0
20Dec2001 1235  113/  18  50984     2S  163W  +12732 192/U  24.7
                               8. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
20Dec2001 1255  115/  20  48944     3S  166W  +13614 197/U  26.6
20Dec2001 1315  118/  22  46765     3S  170W  +14543 201/U  28.6
20Dec2001 1335  120/  24  44439     3S  172W  +15527 206/U  30.8
20Dec2001 1355  123/  25  41956     3S  175W  +16578 210/U  33.2
20Dec2001 1415  125/  26  39303     4S  177W  +17709 215/U  36.0
20Dec2001 1435  127/  27  36466     4S  180W  +18933 219/U  39.2
20Dec2001 1455  129/  27  33430     4S  179E  +20263 224/B  43.0
----------------end of pass------------------------------------
21Dec2001 1256  256/   0  11597     7N   81E           7/B 114.7
21Dec2001 1316  244/  22  15005     6N   96E  -22747  11/B  85.2
21Dec2001 1336  236/  31  19050     5N  103E  -27004  16/B  68.9
21Dec2001 1356  233/  35  23021     5N  106E  -26505  20/B  58.7
21Dec2001 1416  231/  37  26757     4N  107E  -24940  25/B  51.6
21Dec2001 1436  231/  38  30238     4N  107E  -23231  29/B  46.3
21Dec2001 1456  232/  37  33475     4N  106E  -21606  34/U  42.1
21Dec2001 1516  234/  36  36489     3N  104E  -20117  38/U  38.6
21Dec2001 1536  236/  35  39299     3N  102E  -18762  43/U  35.7
21Dec2001 1556  238/  33  41925     3N   99E  -17525  47/U  33.1
21Dec2001 1616  240/  32  44380     3N   96E  -16389  51/U  30.9
21Dec2001 1636  243/  29  46678     2N   93E  -15338  56/U  28.8
21Dec2001 1656  245/  27  48829     2N   90E  -14356  60/U  27.0
21Dec2001 1716  247/  25  50841     2N   87E  -13433  65/U  25.2
21Dec2001 1736  250/  22  52722     2N   84E  -12557  69/U  23.6
21Dec2001 1756  252/  19  54478     2N   80E  -11720  74/R  22.1
21Dec2001 1816  254/  17  56113     1N   77E  -10914  78/R  20.7
21Dec2001 1836  257/  14  57631     1N   73E  -10132  83/R  19.4
21Dec2001 1856  259/  11  59032     1N   70E   -9350  87/U  18.1
21Dec2001 1916  261/   8  60323     1N   66E   -8620  92/U  16.8
21Dec2001 1936  263/   5  61504     1N   62E   -7882  96/U  15.6
21Dec2001 1956  265/   2  62575     1N   59E   -7150 101/U  14.4
----------------end of pass------------------------------------
22Dec2001 0942  122/  32  30610     4N  179E  -22952  29/B  34.9
22Dec2001 1002  123/  34  33708     4N  178E  -20679  34/U  31.7
22Dec2001 1022  125/  35  36517     3N  177E  -18747  38/U  29.1
22Dec2001 1042  128/  37  39075     3N  174E  -17076  42/U  26.8
22Dec2001 1102  131/  39  41413     3N  172E  -15606  47/U  24.9
22Dec2001 1122  134/  41  43555     2N  169E  -14299  51/U  23.1
22Dec2001 1142  138/  43  45521     2N  166E  -13123  56/U  21.5
22Dec2001 1202  142/  45  47327     2N  163E  -12056  60/U  20.1
22Dec2001 1222  146/  46  48987     2N  160E  -11079  65/U  18.7
22Dec2001 1242  151/  48  50512     2N  157E  -10178  69/U  17.5
22Dec2001 1302  157/  49  51912     1N  153E   -9342  74/R  16.4
22Dec2001 1322  163/  50  53194     1N  150E   -8561  78/R  15.3
22Dec2001 1342  169/  51  54368     1N  146E   -7833  83/R  14.4
22Dec2001 1402  175/  51  55435     1N  142E   -7128  87/U  13.4
22Dec2001 1422  181/  51  56404     1N  139E   -6465  92/U  12.6
                               8. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
22Dec2001 1442  188/  51  57277     1N  135E   -5828  96/U  11.8
22Dec2001 1502  194/  50  58058     1N  131E   -5214 101/U  11.0
22Dec2001 1522  200/  49  58750     0N  128E   -4616 105/U  10.3
22Dec2001 1542  206/  48  59354     0N  124E   -4031 109/U   9.6
22Dec2001 1602  211/  46  59871     0N  120E   -3455 114/U   9.0
22Dec2001 1622  216/  44  60303     0S  116E   -2884 118/K   8.4
22Dec2001 1642  221/  42  60650     0S  112E   -2313 123/K   8.0
22Dec2001 1702  226/  39  60911     0S  108E   -1741 127/K   7.5
22Dec2001 1722  230/  37  61085     0S  105E   -1162 132/K   7.2
22Dec2001 1742  233/  34  61171     1S  101E    -574 136/K   7.0
22Dec2001 1802  237/  31  61167     1S   97E     +25 141/U   6.9
22Dec2001 1822  240/  28  61071     1S   93E    +641 145/U   6.9
22Dec2001 1842  243/  25  60880     1S   89E   +1274 150/U   7.1
22Dec2001 1902  246/  22  60591     1S   86E   +1929 154/U   7.4
22Dec2001 1922  249/  19  60200     1S   82E   +2609 159/U   7.9
22Dec2001 1942  251/  16  59701     1S   78E   +3335 163/U   8.5
22Dec2001 2002  254/  13  59093     2S   74E   +4057 168/U   9.2
22Dec2001 2022  256/  10  58369     2S   71E   +4832 172/U  10.1
22Dec2001 2042  258/   7  57523     2S   67E   +5646 176/U  11.0
22Dec2001 2102  260/   4  56549     2S   64E   +6504 181/U  12.1
22Dec2001 2122  262/   1  55438     2S   60E   +7411 185/U  13.3
-----------------end of pass------------------------------------
23Dec2001 0826   93/   0  57736     1N  137W          78/R  11.6
23Dec2001 0846   95/   3  58652     1N  141W   -6117  82/R  10.5
23Dec2001 0906   98/   6  59436     1N  144W   -5229  87/R   9.4
23Dec2001 0926  100/   9  60096     1N  148W   -4411  91/U   8.5
23Dec2001 0946  102/  12  60640     1N  152W   -3629  96/U   7.7
23Dec2001 1006  105/  15  61072     1N  156W   -2881 100/U   7.1
23Dec2001 1026  108/  18  61396     0N  159W   -2164 104/U   6.5
23Dec2001 1046  110/  21  61617     0N  163W   -1473 109/U   6.2
23Dec2001 1106  113/  24  61737     0N  167W    -806 113/U   6.0
23Dec2001 1126  117/  27  61761     0S  171W    -160 118/U   6.0
23Dec2001 1146  120/  29  61691     0S  175W    +467 122/K   6.2
23Dec2001 1206  123/  32  61530     0S  178W   +1080 127/K   6.5
23Dec2001 1226  127/  35  61278     0S  178E   +1680 131/K   6.9
23Dec2001 1246  131/  37  60938     1S  174E   +2271 136/K   7.5
23Dec2001 1306  135/  39  60510     1S  170E   +2856 140/U   8.1
23Dec2001 1326  140/  41  59995     1S  166E   +3438 145/U   8.8
23Dec2001 1346  145/  43  59392     1S  162E   +4021 149/U   9.5
23Dec2001 1406  150/  45  58702     1S  159E   +4608 154/U  10.3
23Dec2001 1426  156/  46  57923     1S  155E   +5202 158/U  11.1
23Dec2001 1446  161/  47  57054     1S  151E   +5800 163/U  12.0
23Dec2001 1506  167/  48  56090     2S  148E   +6435 167/U  12.9
23Dec2001 1526  173/  48  55029     2S  144E   +7080 171/U  13.9
23Dec2001 1546  179/  48  53868     2S  140E   +7752 176/U  14.9
23Dec2001 1606  185/  48  52601     2S  137E   +8458 180/U  16.0
23Dec2001 1626  190/  47  51222     2S  133E   +9202 185/U  17.1
23Dec2001 1646  195/  46  49725     2S  130E   +9994 189/U  18.4
23Dec2001 1706  200/  45  48100     3S  127E  +10842 194/U  19.7
23Dec2001 1726  205/  43  46339     3S  123E  +11757 198/U  21.2
23Dec2001 1746  209/  42  44429     3S  120E  +12751 203/U  22.8
23Dec2001 1806  212/  40  42355     3S  118E  +13840 207/U  24.5
23Dec2001 1826  215/  38  40102     3S  115E  +15043 212/U  26.5
23Dec2001 1846  218/  36  37647     4S  113E  +16384 216/U  28.8
23Dec2001 1906  220/  34  34966     4S  111E  +17898 221/B  31.4
                               8. AO-40
JST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
23Dec2001 2126  159/   8   7168     6S  154E  +29899 252/B 117.5
-----------------end of pass------------------------------------
24Dec2001 1008   96/   0  60871     2S  139W         166/U  15.8
24Dec2001 1028   99/   3  59552     2S  143W   +8803 170/U  17.2
24Dec2001 1048  101/   5  58118     2S  146W   +9571 175/U  18.6
24Dec2001 1108  103/   8  56567     2S  150W  +10352 179/U  20.0
24Dec2001 1128  106/  10  54896     2S  153W  +11152 184/U  21.6
24Dec2001 1148  108/  13  53102     2S  157W  +11975 188/U  23.2
24Dec2001 1208  110/  15  51181     3S  160W  +12827 193/U  25.0
24Dec2001 1228  113/  17  49126     3S  163W  +13716 197/U  26.8
24Dec2001 1248  115/  19  46931     3S  166W  +14650 202/U  28.9
24Dec2001 1308  118/  21  44588     3S  169W  +15638 206/U  31.1
24Dec2001 1328  120/  22  42088     3S  172W  +16692 211/U  33.6
24Dec2001 1348  122/  23  39417     4S  174W  +17823 215/U  36.4
24Dec2001 1408  124/  24  36564     4S  176W  +19045 219/U  39.7
24Dec2001 1428  126/  24  33513     4S  178W  +20369 224/B  43.5
-----------------end of pass------------------------------------

-- 
JA1OGZ,金子 明

Tel:048-781-8833
e-mail: ja1ogz@attglobal.net

-------------
JAMSAT BB Mailing List
http://www.jamsat.or.jp/infoserv/mlist.html